Most expensive homes in Øvre Silkestrå (Oslo) Beta

Øvre Silkestrå

So far this year (2026)

#AddressSale priceSale date
1 Skøyenveien 95 12 200 000 kr 30.04.2026
2 Skøyenveien 67 11 000 000 kr 29.05.2026
3 Skøyenveien 85 10 900 000 kr 06.01.2026
4 Skøyenveien 61 10 550 000 kr 29.01.2026

2025

#AddressSale priceSale date
1 Skøyenveien 83 11 550 000 kr 21.10.2025
2 Skøyenveien 83 10 950 000 kr 09.07.2025
3 Skøyenveien 63 10 500 000 kr 08.05.2025
4 Skøyenveien 81 10 300 000 kr 05.06.2025
5 Skøyenveien 73 9 250 000 kr 13.02.2025
6 Skøyenveien 91 9 040 000 kr 01.08.2025
7 Skøyenveien 71 8 750 000 kr 21.01.2025
8 Skøyenveien 75 8 700 000 kr 06.06.2025
9 Skøyenveien 55 8 500 000 kr 10.04.2025
10 Skøyenveien 89 7 550 000 kr 14.04.2025

All time

#AddressSale priceSale date
1 Guldbergs vei 35 35 000 000 kr 14.12.2020
2 Skøyenveien 71 14 500 000 kr 21.11.2022
3 Skøyenveien 97 13 500 000 kr 31.07.2022
4 Guldbergs vei 35 13 000 000 kr 18.08.2015
5 Skøyenveien 95 12 200 000 kr 30.04.2026
6 Skøyenveien 83 11 550 000 kr 21.10.2025
7 Skøyenveien 85 11 400 000 kr 24.08.2023
8 Skøyenveien 69 11 400 000 kr 16.11.2022
9 Skøyenveien 91 11 100 000 kr 21.10.2024
10 Skøyenveien 67 11 000 000 kr 29.05.2026

Registered sale prices from the land registry; shared debt is not included