Most expensive homes in Øvre Nyhavna (Trondheim) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Ladebekken 2 | 12 650 000 kr | 02.07.2026 |
| 2 | Ladebekken 8 | 6 400 000 kr | 26.05.2026 |
| 3 | Ladebekken 8 | 6 400 000 kr | 04.05.2026 |
| 4 | Ladebekken 4 | 5 990 000 kr | 10.07.2026 |
| 5 | Ladebekken 12 | 5 290 000 kr | 26.02.2026 |
| 6 | Ladebekken 12 | 5 100 000 kr | 04.05.2026 |
| 7 | Ladebekken 10 | 5 050 000 kr | 14.04.2026 |
| 8 | Ladebekken 6 | 4 350 000 kr | 16.02.2026 |
| 9 | Ladebekken 4 | 4 300 000 kr | 18.03.2026 |
| 10 | Ladebekken 6 | 4 290 000 kr | 08.05.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Ladebekken 2 | 11 840 000 kr | 01.10.2025 |
| 2 | Ladebekken 4 | 6 490 000 kr | 14.08.2025 |
| 3 | Ladebekken 4 | 6 450 000 kr | 16.12.2025 |
| 4 | Ladebekken 4 | 6 100 000 kr | 16.10.2025 |
| 5 | Ladebekken 12 | 5 100 000 kr | 14.04.2025 |
| 6 | Ladebekken 6 | 4 875 000 kr | 22.12.2025 |
| 7 | Ladebekken 12 | 4 350 000 kr | 31.10.2025 |
| 8 | Ladebekken 12 | 4 300 000 kr | 28.03.2025 |
| 9 | Ladebekken 8 | 4 275 000 kr | 08.08.2025 |
| 10 | Ladebekken 4 | 4 075 000 kr | 07.07.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Ladebekken 4 | 18 855 000 kr | 28.06.2021 |
| 2 | Ladebekken 2 | 15 950 000 kr | 10.04.2024 |
| 3 | Ladebekken 2 | 12 650 000 kr | 02.07.2026 |
| 4 | Ladebekken 8 | 12 000 000 kr | 19.10.2023 |
| 5 | Ladebekken 2 | 11 840 000 kr | 01.10.2025 |
| 6 | Ladebekken 8 | 11 300 000 kr | 31.10.2024 |
| 7 | Ladebekken 2 | 11 000 000 kr | 01.07.2024 |
| 8 | Ladebekken 2 | 10 450 000 kr | 28.06.2021 |
| 9 | Ladebekken 8 | 9 950 000 kr | 27.01.2022 |
| 10 | Ladebekken 8 | 9 650 000 kr | 27.01.2022 |
Registered sale prices from the land registry; shared debt is not included