Most expensive homes in Voksen skole (Oslo) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Landingsveien 136 | 9 250 000 kr | 02.02.2026 |
| 2 | Landingsveien 82 | 8 400 000 kr | 05.03.2026 |
| 3 | Landingsveien 66 | 8 000 000 kr | 09.06.2026 |
| 4 | Landingsveien 118 | 7 750 000 kr | 15.01.2026 |
| 5 | Landingsveien 82 | 7 700 000 kr | 31.07.2026 |
| 6 | Landingsveien 122 | 7 500 000 kr | 27.07.2026 |
| 7 | Landingsveien 68 | 7 490 000 kr | 02.06.2026 |
| 8 | Landingsveien 132 | 7 325 000 kr | 02.03.2026 |
| 9 | Landingsveien 70 | 7 031 000 kr | 01.07.2026 |
| 10 | Landingsveien 130 | 6 900 000 kr | 16.04.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Landingsveien 94 | 9 000 000 kr | 02.07.2025 |
| 2 | Landingsveien 80 | 8 400 000 kr | 16.11.2025 |
| 3 | Landingsveien 134 | 8 100 000 kr | 01.12.2025 |
| 4 | Landingsveien 84 | 8 100 000 kr | 18.08.2025 |
| 5 | Landingsveien 98A | 8 000 000 kr | 10.11.2025 |
| 6 | Landingsveien 76 | 7 860 000 kr | 03.08.2025 |
| 7 | Landingsveien 134 | 7 750 000 kr | 11.04.2025 |
| 8 | Landingsveien 84 | 7 500 000 kr | 31.03.2025 |
| 9 | Landingsveien 88 | 7 490 000 kr | 05.11.2025 |
| 10 | Landingsveien 124 | 7 450 000 kr | 11.04.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Landingsveien 136 | 9 250 000 kr | 02.02.2026 |
| 2 | Landingsveien 94 | 9 000 000 kr | 02.07.2025 |
| 3 | Landingsveien 132 | 8 800 000 kr | 19.08.2021 |
| 4 | Landingsveien 80 | 8 650 000 kr | 01.08.2024 |
| 5 | Landingsveien 128 | 8 625 000 kr | 31.08.2023 |
| 6 | Landingsveien 102 | 8 500 000 kr | 01.10.2024 |
| 7 | Landingsveien 128 | 8 500 000 kr | 15.04.2024 |
| 8 | Landingsveien 82 | 8 400 000 kr | 05.03.2026 |
| 9 | Landingsveien 80 | 8 400 000 kr | 16.11.2025 |
| 10 | Landingsveien 84 | 8 350 000 kr | 03.07.2023 |
Registered sale prices from the land registry; shared debt is not included