Most expensive homes in Vika (Oslo) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Cort Adelers gate 2 | 17 500 000 kr | 26.03.2026 |
| 2 | Hansteens gate 10A | 13 600 000 kr | 16.06.2026 |
| 3 | Hansteens gate 10A | 11 900 000 kr | 23.02.2026 |
| 4 | Observatorie terrasse 4B | 11 300 000 kr | 22.06.2026 |
| 5 | Huitfeldts gate 6A | 11 300 000 kr | 09.01.2026 |
| 6 | Hansteens gate 10A | 10 850 000 kr | 08.01.2026 |
| 7 | Hansteens gate 12B | 10 250 000 kr | 07.04.2026 |
| 8 | Lassons gate 2 | 10 000 000 kr | 21.05.2026 |
| 9 | Parkveien 80 | 9 350 000 kr | 04.05.2026 |
| 10 | Cort Adelers gate 20 | 8 900 000 kr | 09.01.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Cort Adelers gate 2 | 21 000 000 kr | 21.05.2025 |
| 2 | Huitfeldts gate 13A | 13 250 000 kr | 01.05.2025 |
| 3 | Parkveien 75 | 13 075 000 kr | 02.05.2025 |
| 4 | Løkkegangen 3 | 12 500 000 kr | 17.03.2025 |
| 5 | Cort Adelers gate 20 | 12 400 000 kr | 24.10.2025 |
| 6 | Huitfeldts gate 6A | 12 300 000 kr | 01.07.2025 |
| 7 | Hansteens gate 14B | 11 300 000 kr | 01.09.2025 |
| 8 | Løkkeveien 11 | 11 300 000 kr | 24.04.2025 |
| 9 | Cort Adelers gate 2 | 11 300 000 kr | 28.02.2025 |
| 10 | Lassons gate 2 | 11 225 000 kr | 26.05.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Cort Adelers gate 2 | 21 000 000 kr | 21.05.2025 |
| 2 | Cort Adelers gate 2 | 17 500 000 kr | 26.03.2026 |
| 3 | Lassons gate 1 | 16 300 000 kr | 29.09.2022 |
| 4 | Huitfeldts gate 13A | 14 500 000 kr | 08.05.2020 |
| 5 | Huitfeldts gate 18 | 14 000 000 kr | 02.02.2017 |
| 6 | Cort Adelers gate 2 | 13 950 000 kr | 15.07.2022 |
| 7 | Observatoriegata 14A | 13 650 000 kr | 25.10.2024 |
| 8 | Hansteens gate 10A | 13 600 000 kr | 16.06.2026 |
| 9 | Løkkegangen 2 | 13 460 000 kr | 02.08.2023 |
| 10 | Huitfeldts gate 13A | 13 250 000 kr | 01.05.2025 |
Registered sale prices from the land registry; shared debt is not included