Most expensive homes in Utleir (Trondheim) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Margrethe Thomsets veg 57 | 7 600 000 kr | 01.06.2026 |
| 2 | Lillian Byes veg 71 | 5 790 000 kr | 21.04.2026 |
| 3 | Lillian Byes veg 125 | 4 750 000 kr | 30.06.2026 |
| 4 | Ada Arnfinsens veg 2C | 4 710 000 kr | 27.02.2026 |
| 5 | Ada Arnfinsens veg 36 | 4 490 000 kr | 01.07.2026 |
| 6 | Bratsbergvegen 144B | 4 490 000 kr | 16.02.2026 |
| 7 | Margrethe Thomsets veg 7 | 4 325 000 kr | 30.06.2026 |
| 8 | Margrethe Thomsets veg 21 | 4 100 000 kr | 30.07.2026 |
| 9 | Ada Arnfinsens veg 36 | 4 100 000 kr | 25.02.2026 |
| 10 | Margrethe Thomsets veg 23 | 3 890 000 kr | 01.06.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Margrethe Thomsets veg 51 | 7 400 000 kr | 07.11.2025 |
| 2 | Margrethe Thomsets veg 43 | 5 800 000 kr | 04.07.2025 |
| 3 | Lillian Byes veg 119 | 5 800 000 kr | 15.04.2025 |
| 4 | Margrethe Thomsets veg 49 | 5 390 000 kr | 02.01.2025 |
| 5 | Ada Arnfinsens veg 4D | 5 021 138 kr | 20.08.2025 |
| 6 | Anne Martha Kvams veg 9 | 4 680 000 kr | 17.11.2025 |
| 7 | Lillian Byes veg 133 | 4 610 000 kr | 30.01.2025 |
| 8 | Margrethe Thomsets veg 7 | 4 570 000 kr | 11.08.2025 |
| 9 | Margrethe Thomsets veg 23 | 4 525 000 kr | 28.11.2025 |
| 10 | Lillian Byes veg 15 | 4 450 000 kr | 13.07.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Margrethe Thomsets veg 57 | 7 600 000 kr | 01.06.2026 |
| 2 | Margrethe Thomsets veg 51 | 7 400 000 kr | 07.11.2025 |
| 3 | Bratsbergvegen 146A | 6 590 000 kr | 28.02.2022 |
| 4 | Margrethe Thomsets veg 23 | 6 590 000 kr | 17.11.2020 |
| 5 | Margrethe Thomsets veg 59 | 6 590 000 kr | 04.11.2019 |
| 6 | Bratsbergvegen 136 | 6 500 000 kr | 22.03.2024 |
| 7 | Margrethe Thomsets veg 53 | 6 390 000 kr | 07.11.2019 |
| 8 | Margrethe Thomsets veg 55 | 6 390 000 kr | 04.11.2019 |
| 9 | Lillian Byes veg 43 | 6 050 000 kr | 03.09.2024 |
| 10 | Lillian Byes veg 99 | 6 048 318 kr | 18.01.2023 |
Registered sale prices from the land registry; shared debt is not included