Most expensive homes in Ulset (Bergen) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Haukedalsbotn 47 | 9 500 000 kr | 05.05.2026 |
| 2 | Ulsetåsen 15 | 9 350 000 kr | 16.07.2026 |
| 3 | Haukedalen 201B | 7 720 000 kr | 07.07.2026 |
| 4 | Ulsetskogen 75 | 6 850 000 kr | 04.05.2026 |
| 5 | Fossåsen 3 | 6 720 000 kr | 21.05.2026 |
| 6 | Fossåsen 26 | 6 350 000 kr | 17.04.2026 |
| 7 | Ulsetskogen 116 | 6 325 000 kr | 01.06.2026 |
| 8 | Kollåslia 11 | 5 950 000 kr | 20.01.2026 |
| 9 | Myrdalskogen 367 | 5 650 000 kr | 02.02.2026 |
| 10 | Nedre Ulsetskogen 71 | 5 620 000 kr | 23.04.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Midtkleiva 22 | 10 500 000 kr | 03.04.2025 |
| 2 | Midtkleiva 6 | 10 300 000 kr | 30.08.2025 |
| 3 | Haukedalsbotn 50 | 9 550 000 kr | 01.07.2025 |
| 4 | Midtkleiva 2 | 9 250 000 kr | 12.08.2025 |
| 5 | Ulsetskogen 23 | 8 550 000 kr | 08.08.2025 |
| 6 | Myrdalskogen 272 | 8 000 000 kr | 20.01.2025 |
| 7 | Myrdalskogen 261I | 7 550 000 kr | 17.10.2025 |
| 8 | Hallskaret 86 | 7 350 000 kr | 01.04.2025 |
| 9 | Myrdalskogen 275 | 7 300 000 kr | 24.06.2025 |
| 10 | Kollåsen 51 | 7 000 000 kr | 08.10.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Ulsetåsen 38 | 11 000 000 kr | 01.08.2023 |
| 2 | Ulsetåsen 5 | 10 550 000 kr | 20.12.2024 |
| 3 | Midtkleiva 22 | 10 500 000 kr | 03.04.2025 |
| 4 | Midtkleiva 6 | 10 300 000 kr | 30.08.2025 |
| 5 | Ulsetåsen 14 | 10 000 000 kr | 05.12.2023 |
| 6 | Haukedalsbotn 50 | 9 550 000 kr | 01.07.2025 |
| 7 | Haukedalsbotn 47 | 9 500 000 kr | 05.05.2026 |
| 8 | Ulsetåsen 15 | 9 350 000 kr | 16.07.2026 |
| 9 | Midtkleiva 2 | 9 250 000 kr | 12.08.2025 |
| 10 | Haukeberget 6 | 8 730 000 kr | 11.06.2018 |
Registered sale prices from the land registry; shared debt is not included