Sørhaug Haugesund Beta
Part of Haugesund · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q4 2007 | 15 166 | |
| Q1 2008 | 14 584 | |
| Q2 2008 | ||
| Q3 2008 | ||
| Q4 2008 | ||
| Q1 2009 | ||
| Q2 2009 | ||
| Q3 2009 | 12 896 | |
| Q4 2009 | ||
| Q1 2010 | ||
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | ||
| Q1 2011 | ||
| Q2 2011 | ||
| Q3 2011 | ||
| Q4 2011 | 18 484 | |
| Q1 2012 | ||
| Q2 2012 | ||
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | 15 126 | |
| Q2 2013 | ||
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | 19 285 | |
| Q4 2014 | 19 928 | 15 748 |
| Q1 2015 | 19 857 | 15 725 |
| Q2 2015 | 20 178 | 15 838 |
| Q3 2015 | 16 140 | |
| Q4 2015 | ||
| Q1 2016 | ||
| Q2 2016 | ||
| Q3 2016 | ||
| Q4 2016 | ||
| Q1 2017 | 14 189 | |
| Q2 2017 | 17 084 | |
| Q3 2017 | 17 805 | |
| Q4 2017 | 18 067 | |
| Q1 2018 | 20 000 | |
| Q2 2018 | ||
| Q3 2018 | 24 901 | |
| Q4 2018 | 38 004 | |
| Q1 2019 | 41 329 | |
| Q2 2019 | 25 569 | |
| Q3 2019 | ||
| Q4 2019 | ||
| Q1 2020 | 20 148 | |
| Q2 2020 | ||
| Q3 2020 | 18 260 | |
| Q4 2020 | 15 831 | |
| Q1 2021 | 15 904 | |
| Q2 2021 | 16 352 | |
| Q3 2021 | 17 851 | |
| Q4 2021 | 17 974 | |
| Q1 2022 | 18 098 | |
| Q2 2022 | 18 416 | |
| Q3 2022 | 18 108 | |
| Q4 2022 | 18 108 | |
| Q1 2023 | 17 801 | |
| Q2 2023 | 18 162 | |
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | 25 471 | |
| Q4 2024 | ||
| Q1 2025 | ||
| Q2 2025 | 18 695 | |
| Q3 2025 | 18 898 | |
| Q4 2025 | 30 714 | 19 047 |
| Q1 2026 | 32 758 | 19 760 |
| Q2 2026 | 31 142 | 22 377 |
Market temperature
Typically sells +4,5 % vs. asking price (30 sales last 12 mo.) · Typically 10 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q4 2021 | −1,7 % | |
| Q1 2022 | −1,4 % | |
| Q2 2022 | +2,6 % | 40 |
| Q3 2022 | +3,7 % | |
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | 10 | |
| Q1 2025 | 10 | |
| Q2 2025 | +8,3 % | 10 |
| Q3 2025 | +5,6 % | 10 |
| Q4 2025 | +3,6 % | 10 |
| Q1 2026 | +4,5 % | 10 |
| Q2 2026 | +4,5 % |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
1 219 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Flotmyr
Household and income figures cover the wider district Flotmyr
55 %
living alone
17 %
couples without children
14 %
couples with children
5 %
single parents
563 400 kr
Median household income after tax (2024)
Haugesund: 636 300 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
628 homes in the area, by type
Source: Matrikkelen (Kartverket)
Nearby areas
Homes for sale in Sørhaug (0)
No homes for sale in this area right now