Stoppenkollen Lier Beta
Part of Lier · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q3 2008 | 9 589 | |
| Q4 2008 | 6 677 | |
| Q1 2009 | 6 311 | |
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | ||
| Q1 2010 | ||
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | 7 058 | |
| Q1 2011 | 6 782 | |
| Q2 2011 | 7 058 | |
| Q3 2011 | 6 878 | |
| Q4 2011 | 7 065 | |
| Q1 2012 | 7 145 | |
| Q2 2012 | 7 600 | |
| Q3 2012 | 10 000 | |
| Q4 2012 | 23 618 | |
| Q1 2013 | 68 017 | 26 592 |
| Q2 2013 | 69 105 | 28 863 |
| Q3 2013 | 69 105 | 29 752 |
| Q4 2013 | 31 709 | |
| Q1 2014 | 31 474 | |
| Q2 2014 | 31 282 | |
| Q3 2014 | 31 089 | |
| Q4 2014 | ||
| Q1 2015 | 30 953 | |
| Q2 2015 | ||
| Q3 2015 | 33 482 | |
| Q4 2015 | 45 443 | 32 568 |
| Q1 2016 | 46 395 | 30 674 |
| Q2 2016 | 47 368 | 30 674 |
| Q3 2016 | 47 710 | 30 613 |
| Q4 2016 | 30 613 | |
| Q1 2017 | 30 709 | |
| Q2 2017 | 35 200 | |
| Q3 2017 | 35 559 | |
| Q4 2017 | 36 854 | |
| Q1 2018 | 40 967 | |
| Q2 2018 | 41 004 | |
| Q3 2018 | 41 633 | |
| Q4 2018 | ||
| Q1 2019 | ||
| Q2 2019 | ||
| Q3 2019 | ||
| Q4 2019 | ||
| Q1 2020 | ||
| Q2 2020 | ||
| Q3 2020 | 42 220 | |
| Q4 2020 | ||
| Q1 2021 | ||
| Q2 2021 | ||
| Q3 2021 | ||
| Q4 2021 | 48 076 | |
| Q1 2022 | 50 724 | |
| Q2 2022 | 50 724 | |
| Q3 2022 | ||
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | 46 046 | |
| Q1 2025 | 45 373 | |
| Q2 2025 | 45 276 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Housing stock
401 homes in the area, by type
Source: Matrikkelen (Kartverket)