Most expensive homes in Skullerud (Oslo) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Johan Scharffenbergs vei 49 | 11 800 000 kr | 16.02.2026 |
| 2 | Gamle Enebakkvei 34B | 10 225 000 kr | 05.07.2026 |
| 3 | Skullerudveien 20B | 8 650 000 kr | 23.06.2026 |
| 4 | Johan Scharffenbergs vei 89B | 8 275 000 kr | 04.06.2026 |
| 5 | Gamle Enebakkvei 42 | 8 010 000 kr | 27.05.2026 |
| 6 | Gamle Enebakkvei 36 | 7 520 000 kr | 26.01.2026 |
| 7 | Skullerudbakken 106 | 7 430 000 kr | 19.06.2026 |
| 8 | Skullerudveien 83 | 7 010 000 kr | 08.03.2026 |
| 9 | Johan Scharffenbergs vei 75E | 6 850 000 kr | 18.05.2026 |
| 10 | Skullerudbakken 26A | 6 400 000 kr | 01.07.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Johan Scharffenbergs vei 10 | 11 400 000 kr | 24.11.2025 |
| 2 | Gamle Enebakkvei 38C | 10 600 000 kr | 03.12.2025 |
| 3 | Johan Scharffenbergs vei 23 | 10 290 000 kr | 09.05.2025 |
| 4 | Løvsetfaret 13 | 10 100 000 kr | 02.10.2025 |
| 5 | Gamle Enebakkvei 34E | 9 900 000 kr | 28.09.2025 |
| 6 | Løvsetfaret 21 | 9 200 000 kr | 27.06.2025 |
| 7 | Skullerudstubben 4 | 9 200 000 kr | 19.06.2025 |
| 8 | Skullerudbakken 126 | 8 850 000 kr | 01.12.2025 |
| 9 | Skullerudveien 17E | 8 850 000 kr | 01.07.2025 |
| 10 | Løvsetfaret 94 | 8 260 000 kr | 12.03.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Johan Scharffenbergs vei 93B | 45 423 406 kr | 07.08.2019 |
| 2 | Johan Scharffenbergs vei 89B | 12 170 000 kr | 04.04.2019 |
| 3 | Johan Scharffenbergs vei 49 | 11 800 000 kr | 16.02.2026 |
| 4 | Gamle Enebakkvei 39 | 11 500 000 kr | 20.09.2024 |
| 5 | Johan Scharffenbergs vei 93A | 11 415 000 kr | 03.07.2019 |
| 6 | Johan Scharffenbergs vei 10 | 11 400 000 kr | 24.11.2025 |
| 7 | Skullerudveien 60 | 10 880 000 kr | 27.06.2022 |
| 8 | Skullerudstubben 30 | 10 800 000 kr | 23.02.2022 |
| 9 | Skullerudveien 58 | 10 800 000 kr | 30.11.2021 |
| 10 | Skullerudveien 36C | 10 750 000 kr | 24.11.2022 |
Registered sale prices from the land registry; shared debt is not included