Rustad Oslo Beta

Part of Oslo · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)
Q3 200725 946
Q4 200725 574
Q1 200825 523
Q2 200824 964
Q3 200823 868
Q4 200823 880
Q1 200923 454
Q2 200922 957
Q3 200922 936
Q4 200924 482
Q1 201026 119
Q2 201027 714
Q3 201027 467
Q4 201026 865
Q1 201126 678
Q2 201127 194
Q3 201129 097
Q4 201130 656
Q1 201230 798
Q2 201231 102
Q3 201232 348
Q4 201232 480
Q1 201334 057
Q2 201334 545
Q3 201334 545
Q4 201334 242
Q1 201432 338
Q2 201431 690
Q3 201433 010
Q4 201433 823
Q1 201535 494
Q2 201536 434
Q3 201538 235
Q4 201539 922
Q1 201640 224
Q2 201641 008
Q3 201643 333
Q4 201646 619
Q1 201748 602
Q2 201751 492
Q3 201752 205
Q4 201751 418
Q1 201850 694
Q2 201845 774
Q3 201845 068
Q4 201848 828
Q1 201949 107
Q2 201949 274
Q3 201950 327
Q4 201950 694
Q1 202051 014
Q2 202051 492
Q3 202053 470
Q4 202054 322
Q1 202155 357
Q2 202155 456
Q3 202157 638
Q4 202159 012
Q1 202259 925
Q2 202260 636
Q3 202261 194
Q4 202261 194
Q1 202359 156
Q2 202359 042
Q3 202358 300
Q4 202358 616
Q1 202459 027
Q2 202459 027
Q3 202459 121
Q4 202459 722
Q1 202560 772
Q2 202562 318
Q3 202568 358
Q4 202568 358
Q1 202668 059
Q2 202668 059

Market temperature

Typically sells +3,8 % vs. asking price (42 sales last 12 mo.) · Typically 10 days on market

Show as table
QuarterOver/under asking priceDays on market
Q2 2021+4,8 %
Q3 2021+4,8 %
Q4 2021+4,4 %
Q1 2022+4,7 %14
Q2 2022+3,8 %12
Q3 2022+2,1 %11
Q4 2022+2,5 %10
Q1 2023+1,2 %
Q2 2023+0,5 %
Q3 2023
Q4 2023
Q1 2024
Q2 2024
Q3 2024+4,2 %10
Q4 2024+4,2 %10
Q1 2025+3,2 %10
Q2 2025+3,1 %10
Q3 2025+3,8 %10
Q4 2025+3,7 %10
Q1 2026+4,0 %10
Q2 2026+3,8 %10

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

1 805 residents (2026) · Share of residents per age group, compared with the municipality and Norway

Langerud

Household and income figures cover the wider district Langerud

49 %
living alone
19 %
couples without children
17 %
couples with children
5 %
single parents
630 000 kr
Median household income after tax (2024)
Oslo: 635 200 kr · Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

938 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Rustad (2)

Home without image
22 June 2026
Rustadgrenda 22
For sale
Have ad link
H0302
Apartment icon Apartment
Shower icon 1
Bed icon 1
Home without image
12 June 2026
Rustadgrenda 12
For sale
Have ad link
H0301
Area primary icon 70 m²
Apartment icon Apartment
Shower icon 1
Bed icon 2