Most expensive homes in Risør Beta

Risør

So far this year (2026)

#AddressSale priceSale date
1 Ringveien 3 7 800 000 kr 19.01.2026
2 Gneisen 1 6 800 000 kr 15.06.2026
3 Buvikbakken 3 5 000 000 kr 08.06.2026
4 Tangengata 47 4 650 000 kr 23.06.2026
5 Tangengata 45 4 600 000 kr 14.07.2026
6 Krantoppen 14 4 000 000 kr 29.06.2026
7 Gneisen 3 3 900 000 kr 23.04.2026
8 Trappegata 6 3 200 000 kr 02.02.2026
9 Krankleiva 10A 3 100 000 kr 08.04.2026
10 Kirkegata 2 3 050 000 kr 03.06.2026

2025

#AddressSale priceSale date
1 Prestegata 3 7 000 000 kr 17.11.2025
2 Lillevardsgata 6 6 000 000 kr 08.08.2025
3 Krankleiva 9A 5 750 000 kr 17.11.2025
4 Kirkeberget 7 5 700 000 kr 16.09.2025
5 Ringveien 45 5 650 000 kr 12.01.2025
6 Stranden 2 4 600 000 kr 05.11.2025
7 Fjellgata 8 3 850 000 kr 17.03.2025
8 Ringveien 42A 3 800 000 kr 28.08.2025
9 Lindknuten 2B 3 700 000 kr 29.12.2025
10 Fjellgata 11 3 658 000 kr 09.06.2025

All time

#AddressSale priceSale date
1 Tangengata 42 19 000 000 kr 20.12.2024
2 Kastellveien 18 12 000 000 kr 21.10.2022
3 Tangengata 40 11 000 000 kr 18.09.2024
4 Solsiden 12 10 500 000 kr 30.12.2022
5 Kastellveien 2 10 000 000 kr 05.07.2019
6 Kastellveien 25 9 500 000 kr 16.03.2023
7 Prestegata 2 9 000 000 kr 10.02.2023
8 Viddefjellveien 1 8 200 000 kr 05.05.2021
9 Ringveien 3 7 800 000 kr 19.01.2026
10 Tangengata 49 7 450 000 kr 20.10.2024

Registered sale prices from the land registry; shared debt is not included