Most expensive homes in Rising (Skien) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Risinglia 7 | 2 190 000 kr | 02.07.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Rising terrasse 55C | 5 450 000 kr | 07.10.2025 |
| 2 | Luksefjellvegen 83E | 4 900 000 kr | 31.07.2025 |
| 3 | Langårdvegen 56 | 4 200 000 kr | 28.10.2025 |
| 4 | Kvernbekkvegen 23B | 3 900 000 kr | 28.07.2025 |
| 5 | Kvernbekkvegen 8 | 3 710 000 kr | 14.07.2025 |
| 6 | Rising terrasse 17A | 3 650 000 kr | 27.08.2025 |
| 7 | Luksefjellvegen 70 | 3 600 000 kr | 24.07.2025 |
| 8 | Rising terrasse 61A | 3 500 000 kr | 14.03.2025 |
| 9 | Rising terrasse 33 | 3 300 000 kr | 15.04.2025 |
| 10 | Langårdvegen 51A | 3 200 000 kr | 06.03.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Rising terrasse 79B | 6 750 000 kr | 14.10.2022 |
| 2 | Parkvegen 25 | 6 300 000 kr | 29.09.2021 |
| 3 | Rising terrasse 59B | 6 150 000 kr | 30.04.2020 |
| 4 | Parkvegen 16 | 6 050 000 kr | 02.02.2024 |
| 5 | Langårdvegen 36 | 6 000 000 kr | 03.10.2023 |
| 6 | Rising terrasse 71B | 5 900 000 kr | 14.09.2020 |
| 7 | Rising terrasse 75 | 5 550 000 kr | 18.12.2018 |
| 8 | Parkvegen 31 | 5 500 000 kr | 10.07.2023 |
| 9 | Rising terrasse 65B | 5 500 000 kr | 17.12.2021 |
| 10 | Rising terrasse 49B | 5 500 000 kr | 16.05.2018 |
Registered sale prices from the land registry; shared debt is not included