Osebakken Porsgrunn Beta
Part of Porsgrunn · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q4 2006 | 9 126 | |
| Q1 2007 | 10 071 | |
| Q2 2007 | 8 913 | |
| Q3 2007 | 8 181 | |
| Q4 2007 | ||
| Q1 2008 | ||
| Q2 2008 | ||
| Q3 2008 | ||
| Q4 2008 | ||
| Q1 2009 | ||
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | ||
| Q1 2010 | ||
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | ||
| Q1 2011 | ||
| Q2 2011 | ||
| Q3 2011 | ||
| Q4 2011 | 10 946 | |
| Q1 2012 | ||
| Q2 2012 | ||
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | 34 653 | |
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | ||
| Q3 2015 | ||
| Q4 2015 | ||
| Q1 2016 | ||
| Q2 2016 | ||
| Q3 2016 | ||
| Q4 2016 | ||
| Q1 2017 | ||
| Q2 2017 | ||
| Q3 2017 | ||
| Q4 2017 | ||
| Q1 2018 | ||
| Q2 2018 | ||
| Q3 2018 | ||
| Q4 2018 | 16 761 | |
| Q1 2019 | 16 705 | |
| Q2 2019 | ||
| Q3 2019 | ||
| Q4 2019 | ||
| Q1 2020 | ||
| Q2 2020 | ||
| Q3 2020 | 17 053 | |
| Q4 2020 | ||
| Q1 2021 | ||
| Q2 2021 | 20 159 | |
| Q3 2021 | ||
| Q4 2021 | ||
| Q1 2022 | ||
| Q2 2022 | ||
| Q3 2022 | ||
| Q4 2022 | 21 038 | |
| Q1 2023 | 23 255 | |
| Q2 2023 | 25 584 | |
| Q3 2023 | 26 519 | |
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | 19 569 | |
| Q2 2025 | 19 300 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Sales above 2 million kr are not shown (Mellomgata 1 3,1 mill. kr)
Housing stock
588 homes in the area, by type
Source: Matrikkelen (Kartverket)