Nordstrand Oslo Beta
Part of Oslo · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q1 2006 | 32 625 | 22 042 |
| Q2 2006 | 31 629 | 22 042 |
| Q3 2006 | 30 894 | 22 802 |
| Q4 2006 | 31 406 | 24 475 |
| Q1 2007 | 30 924 | 25 399 |
| Q2 2007 | 31 239 | 27 165 |
| Q3 2007 | 31 562 | 28 470 |
| Q4 2007 | 31 777 | 28 776 |
| Q1 2008 | 31 960 | 28 764 |
| Q2 2008 | 31 779 | 28 776 |
| Q3 2008 | 31 387 | 29 621 |
| Q4 2008 | 30 147 | 30 645 |
| Q1 2009 | 29 670 | 29 752 |
| Q2 2009 | 28 356 | 28 982 |
| Q3 2009 | 27 924 | 28 110 |
| Q4 2009 | 28 169 | 28 110 |
| Q1 2010 | 29 830 | 29 230 |
| Q2 2010 | 30 754 | 29 370 |
| Q3 2010 | 31 250 | 29 775 |
| Q4 2010 | 32 100 | 30 754 |
| Q1 2011 | 32 094 | 31 932 |
| Q2 2011 | 33 198 | 33 327 |
| Q3 2011 | 34 375 | 34 710 |
| Q4 2011 | 36 000 | 36 141 |
| Q1 2012 | 37 010 | 36 292 |
| Q2 2012 | 37 804 | 37 343 |
| Q3 2012 | 38 433 | 38 226 |
| Q4 2012 | 38 405 | 38 612 |
| Q1 2013 | 39 224 | 39 526 |
| Q2 2013 | 39 682 | 39 779 |
| Q3 2013 | 41 000 | 40 462 |
| Q4 2013 | 40 769 | 40 126 |
| Q1 2014 | 40 566 | 40 438 |
| Q2 2014 | 40 968 | 41 258 |
| Q3 2014 | 41 216 | 41 483 |
| Q4 2014 | 42 561 | 41 666 |
| Q1 2015 | 43 750 | 41 517 |
| Q2 2015 | 44 423 | 40 350 |
| Q3 2015 | 44 736 | 40 605 |
| Q4 2015 | 46 250 | 42 514 |
| Q1 2016 | 46 670 | 43 679 |
| Q2 2016 | 47 964 | 45 486 |
| Q3 2016 | 50 000 | 46 805 |
| Q4 2016 | 52 459 | 49 411 |
| Q1 2017 | 56 250 | 52 083 |
| Q2 2017 | 58 904 | 53 750 |
| Q3 2017 | 60 000 | 55 660 |
| Q4 2017 | 60 810 | 56 398 |
| Q1 2018 | 59 459 | 56 257 |
| Q2 2018 | 58 333 | 55 621 |
| Q3 2018 | 57 936 | 55 555 |
| Q4 2018 | 58 102 | 56 874 |
| Q1 2019 | 56 944 | 57 692 |
| Q2 2019 | 57 333 | 58 181 |
| Q3 2019 | 58 278 | 61 025 |
| Q4 2019 | 59 656 | 61 692 |
| Q1 2020 | 60 170 | 61 602 |
| Q2 2020 | 60 530 | 60 634 |
| Q3 2020 | 61 216 | 58 029 |
| Q4 2020 | 62 268 | 57 526 |
| Q1 2021 | 63 690 | 59 580 |
| Q2 2021 | 65 200 | 63 983 |
| Q3 2021 | 67 620 | 66 373 |
| Q4 2021 | 68 867 | 71 270 |
| Q1 2022 | 69 416 | 72 505 |
| Q2 2022 | 68 867 | 71 111 |
| Q3 2022 | 69 333 | 71 333 |
| Q4 2022 | 69 666 | 71 428 |
| Q1 2023 | 70 312 | 72 424 |
| Q2 2023 | 71 428 | 73 113 |
| Q3 2023 | 72 986 | 72 320 |
| Q4 2023 | 72 500 | 69 702 |
| Q1 2024 | 71 641 | 67 739 |
| Q2 2024 | 71 428 | 67 670 |
| Q3 2024 | 70 963 | 66 250 |
| Q4 2024 | 73 019 | 68 741 |
| Q1 2025 | 74 144 | 66 756 |
| Q2 2025 | 75 373 | 66 325 |
| Q3 2025 | 76 811 | 67 693 |
| Q4 2025 | 76 811 | 66 225 |
| Q1 2026 | 76 984 | 65 853 |
| Q2 2026 | 76 014 | 66 496 |
Market temperature
Typically sells +0,0 % vs. asking price (418 sales last 12 mo.) · Typically 20 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q4 2020 | +0,8 % | |
| Q1 2021 | +3,7 % | |
| Q2 2021 | +4,8 % | |
| Q3 2021 | +5,0 % | 38 |
| Q4 2021 | +4,8 % | 31 |
| Q1 2022 | +4,0 % | 21 |
| Q2 2022 | +2,2 % | 14 |
| Q3 2022 | +1,7 % | 11 |
| Q4 2022 | +1,0 % | 11 |
| Q1 2023 | +0,0 % | 12 |
| Q2 2023 | +0,0 % | 22 |
| Q3 2023 | −1,1 % | 30 |
| Q4 2023 | −1,1 % | 28 |
| Q1 2024 | −1,3 % | 20 |
| Q2 2024 | −1,7 % | 20 |
| Q3 2024 | −1,2 % | 20 |
| Q4 2024 | −0,9 % | 20 |
| Q1 2025 | −0,9 % | 20 |
| Q2 2025 | +0,0 % | 20 |
| Q3 2025 | +0,0 % | 20 |
| Q4 2025 | +0,0 % | 20 |
| Q1 2026 | +0,0 % | 20 |
| Q2 2026 | +0,0 % | 20 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
31 127 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Nordstrand
Household and income figures cover the wider district Nordstrand
37 %
living alone
24 %
couples without children
25 %
couples with children
3 %
single parents
905 800 kr
Median household income after tax (2024)
Oslo: 635 200 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
13 377 homes in the area, by type
Source: Matrikkelen (Kartverket)