Manstad Fredrikstad Beta
Part of Fredrikstad · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q2 2013 | 15 322 | |
| Q3 2013 | 18 103 | |
| Q4 2013 | 18 278 | |
| Q1 2014 | 18 079 | |
| Q2 2014 | 18 061 | |
| Q3 2014 | 12 298 | |
| Q4 2014 | 17 927 | |
| Q1 2015 | 18 509 | |
| Q2 2015 | 19 241 | |
| Q3 2015 | 17 943 | |
| Q4 2015 | 17 943 | |
| Q1 2016 | 18 401 | |
| Q2 2016 | 16 998 | |
| Q3 2016 | 18 308 | |
| Q4 2016 | 20 000 | |
| Q1 2017 | 17 443 | |
| Q2 2017 | 23 121 | |
| Q3 2017 | 36 760 | 23 606 |
| Q4 2017 | 36 760 | 22 917 |
| Q1 2018 | 36 760 | 23 639 |
| Q2 2018 | 36 764 | 23 218 |
| Q3 2018 | 24 698 | |
| Q4 2018 | 26 818 | |
| Q1 2019 | 27 184 | |
| Q2 2019 | 27 865 | |
| Q3 2019 | 27 384 | |
| Q4 2019 | 27 272 | |
| Q1 2020 | 27 328 | |
| Q2 2020 | 27 384 | |
| Q3 2020 | 27 504 | |
| Q4 2020 | 29 670 | |
| Q1 2021 | 30 769 | |
| Q2 2021 | 31 443 | |
| Q3 2021 | 32 894 | |
| Q4 2021 | 33 333 | |
| Q1 2022 | 33 707 | |
| Q2 2022 | 35 277 | |
| Q3 2022 | 36 526 | |
| Q4 2022 | 38 281 | |
| Q1 2023 | 38 383 |
Market temperature
Typically sells −0,7 % vs. asking price (23 sales last 12 mo.) · Typically 28 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q4 2021 | +0,0 % | |
| Q1 2022 | +0,0 % | |
| Q2 2022 | −0,3 % | 23 |
| Q3 2022 | −0,7 % | |
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | 26 | |
| Q2 2025 | 30 | |
| Q3 2025 | 35 | |
| Q4 2025 | 38 | |
| Q1 2026 | 28 |
Housing stock
658 homes in the area, by type
Source: Matrikkelen (Kartverket)