Most expensive homes in Malmø (Lindesnes) Beta

Malmø

So far this year (2026)

#AddressSale priceSale date
1 Ballastgata 5C 8 050 000 kr 29.06.2026
2 Wattnegata 5 4 260 000 kr 30.06.2026
3 Møllegata 3 3 750 000 kr 04.03.2026
4 Sletteveien 1C 3 650 000 kr 27.03.2026
5 Sletteveien 1E 3 500 000 kr 17.01.2026
6 Kvislastubben 11 3 200 000 kr 02.02.2026
7 Søren Jaabæks vei 17 3 050 000 kr 06.07.2026
8 Solskivegata 12 3 025 000 kr 03.07.2026
9 Brogata 11C 3 000 000 kr 29.06.2026
10 Søren Jaabæks vei 36 2 900 000 kr 06.05.2026

2025

#AddressSale priceSale date
1 Wattnegata 22 11 600 000 kr 14.02.2025
2 Solskivegata 18 10 000 000 kr 07.07.2025
3 Jens Dedekams vei 9 8 100 000 kr 31.01.2025
4 Kvislakroken 16 7 550 000 kr 28.07.2025
5 Jens Dedekams vei 11 7 000 000 kr 29.04.2025
6 Ballastgata 5C 6 800 000 kr 12.12.2025
7 Wattnegata 12 6 000 000 kr 12.09.2025
8 Bakkegata 3A 5 690 000 kr 24.11.2025
9 Industrigata 12 5 400 000 kr 29.07.2025
10 Langgata 7 5 100 000 kr 01.04.2025

All time

#AddressSale priceSale date
1 Jens Dedekams vei 4 12 500 000 kr 04.05.2020
2 Wattnegata 22 11 600 000 kr 14.02.2025
3 Solskivegata 18 10 000 000 kr 07.07.2025
4 Ballastgata 5A 10 000 000 kr 29.11.2016
5 Wattnegata 17B 9 800 000 kr 26.05.2015
6 Ballastgata 5C 9 000 000 kr 23.03.2018
7 Jens Dedekams vei 9 8 100 000 kr 31.01.2025
8 Ballastgata 5C 8 050 000 kr 29.06.2026
9 Jens Dedekams vei 1 7 650 000 kr 02.10.2017
10 Kvislakroken 16 7 550 000 kr 28.07.2025

Registered sale prices from the land registry; shared debt is not included