Lørenskog Stasjonsby Lørenskog Beta
Part of Lørenskog · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q4 2014 | 39 130 | |
| Q1 2015 | 39 130 | |
| Q2 2015 | 44 242 | 39 130 |
| Q3 2015 | 45 438 | 39 130 |
| Q4 2015 | 45 555 | |
| Q1 2016 | 46 031 | |
| Q2 2016 | 47 466 | |
| Q3 2016 | 48 245 | |
| Q4 2016 | 49 354 | |
| Q1 2017 | 50 000 | |
| Q2 2017 | 52 631 | |
| Q3 2017 | 53 242 | |
| Q4 2017 | 53 225 | |
| Q1 2018 | 53 260 | |
| Q2 2018 | 59 960 | 50 438 |
| Q3 2018 | 65 588 | 50 871 |
| Q4 2018 | 65 572 | 50 917 |
| Q1 2019 | 65 456 | 53 571 |
| Q2 2019 | 64 761 | 54 040 |
| Q3 2019 | 62 814 | |
| Q4 2019 | 62 814 | |
| Q1 2020 | 62 931 | |
| Q2 2020 | 64 393 | |
| Q3 2020 | 68 222 | |
| Q4 2020 | 68 425 | |
| Q1 2021 | 68 425 | |
| Q2 2021 | 68 666 | |
| Q3 2021 | 68 666 | |
| Q4 2021 | 68 827 | |
| Q1 2022 | 70 180 | |
| Q2 2022 | 71 052 | |
| Q3 2022 | 72 413 | |
| Q4 2022 | 74 816 | |
| Q1 2023 | 74 637 | |
| Q2 2023 | 74 035 | |
| Q3 2023 | 75 976 | |
| Q4 2023 | 76 964 | |
| Q1 2024 | 76 500 | |
| Q2 2024 | 76 086 | |
| Q3 2024 | 74 798 | |
| Q4 2024 | 73 986 | |
| Q1 2025 | 73 205 | |
| Q2 2025 | 71 666 | |
| Q3 2025 | 71 439 | |
| Q4 2025 | 74 615 |
Market temperature
Typically sells −0,8 % vs. asking price (51 sales last 12 mo.) · Typically 20 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q2 2021 | +0,0 % | |
| Q3 2021 | +0,0 % | 38 |
| Q4 2021 | +0,0 % | 31 |
| Q1 2022 | +0,0 % | 23 |
| Q2 2022 | +0,0 % | 20 |
| Q3 2022 | +0,0 % | 11 |
| Q4 2022 | +0,0 % | 10 |
| Q1 2023 | +0,0 % | 10 |
| Q2 2023 | +0,0 % | |
| Q3 2023 | −0,3 % | |
| Q4 2023 | +0,0 % | |
| Q1 2024 | −1,0 % | |
| Q2 2024 | +0,0 % | |
| Q3 2024 | +0,0 % | |
| Q4 2024 | +0,0 % | 20 |
| Q1 2025 | +0,0 % | 20 |
| Q2 2025 | −1,1 % | 20 |
| Q3 2025 | −1,1 % | 20 |
| Q4 2025 | −0,8 % | 20 |
| Q1 2026 | 20 | |
| Q2 2026 | 20 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Housing stock
868 homes in the area, by type
Source: Matrikkelen (Kartverket)