Løkenåsen Lillestrøm Beta
Part of Lillestrøm · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q3 2016 | 39 045 | |
| Q4 2016 | 39 182 | |
| Q1 2017 | 39 120 | |
| Q2 2017 | 38 713 | |
| Q3 2017 | 38 290 | |
| Q4 2017 | ||
| Q1 2018 | ||
| Q2 2018 | ||
| Q3 2018 | ||
| Q4 2018 | ||
| Q1 2019 | ||
| Q2 2019 | 32 719 | |
| Q3 2019 | 32 719 | |
| Q4 2019 | 30 319 | |
| Q1 2020 | ||
| Q2 2020 | ||
| Q3 2020 | ||
| Q4 2020 | ||
| Q1 2021 | ||
| Q2 2021 | ||
| Q3 2021 | 58 292 | 37 104 |
| Q4 2021 | 54 878 | 43 103 |
| Q1 2022 | 54 832 | 42 972 |
| Q2 2022 | 54 832 | 42 972 |
| Q3 2022 | 42 183 | |
| Q4 2022 | 39 358 | |
| Q1 2023 | 41 806 | |
| Q2 2023 | 41 584 | |
| Q3 2023 | 41 834 |
Housing stock
358 homes in the area, by type
Source: Matrikkelen (Kartverket)