Most expensive homes in Lunden Hageby (Oslo) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Lunden 40 | 8 200 000 kr | 15.05.2026 |
| 2 | Lunden 38 | 7 675 000 kr | 16.07.2026 |
| 3 | Lunden 43 | 7 550 000 kr | 01.06.2026 |
| 4 | Lunden 26A | 7 200 000 kr | 10.06.2026 |
| 5 | Lunden 26Q | 7 060 000 kr | 18.06.2026 |
| 6 | Lunden 38 | 6 930 000 kr | 01.07.2026 |
| 7 | Lunden 47A | 6 700 000 kr | 18.05.2026 |
| 8 | Lunden 36 | 6 550 000 kr | 10.04.2026 |
| 9 | Lunden 36 | 6 350 000 kr | 20.07.2026 |
| 10 | Lunden 43 | 5 775 000 kr | 10.07.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Lunden 47B | 9 100 000 kr | 03.08.2025 |
| 2 | Lunden 43 | 7 500 000 kr | 05.08.2025 |
| 3 | Lunden 47B | 6 490 000 kr | 02.01.2025 |
| 4 | Lunden 32 | 6 300 000 kr | 26.05.2025 |
| 5 | Lunden 24Y | 6 000 000 kr | 17.10.2025 |
| 6 | Lunden 32 | 5 800 000 kr | 14.08.2025 |
| 7 | Lunden 38 | 5 290 000 kr | 19.09.2025 |
| 8 | Lunden 32 | 5 260 000 kr | 01.09.2025 |
| 9 | Lunden 34 | 5 050 000 kr | 08.07.2025 |
| 10 | Lunden 30 | 4 950 000 kr | 15.08.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Lunden 47B | 9 100 000 kr | 03.08.2025 |
| 2 | Lunden 45A | 9 100 000 kr | 08.07.2022 |
| 3 | Lunden 40 | 8 200 000 kr | 15.05.2026 |
| 4 | Lunden 47B | 8 150 000 kr | 08.07.2024 |
| 5 | Lunden 45A | 7 750 000 kr | 16.02.2024 |
| 6 | Lunden 38 | 7 675 000 kr | 16.07.2026 |
| 7 | Lunden 43 | 7 550 000 kr | 01.06.2026 |
| 8 | Lunden 43 | 7 500 000 kr | 05.08.2025 |
| 9 | Lunden 68 | 7 450 000 kr | 20.06.2023 |
| 10 | Lunden 48 | 7 425 000 kr | 26.09.2022 |
Registered sale prices from the land registry; shared debt is not included