Most expensive homes in Lilleby (Trondheim) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Ladebekken 7A | 11 500 000 kr | 27.02.2026 |
| 2 | Dakota 10A | 8 470 000 kr | 05.01.2026 |
| 3 | Dakota 6D | 7 570 000 kr | 02.01.2026 |
| 4 | Leksvikgata 16 | 6 920 000 kr | 12.03.2026 |
| 5 | Ladeveien 38 | 6 250 000 kr | 30.06.2026 |
| 6 | Ladeveien 21 | 6 070 000 kr | 04.05.2026 |
| 7 | Stjørdalsveien 5 | 6 050 000 kr | 09.03.2026 |
| 8 | Ladeveien 7 | 5 950 000 kr | 24.02.2026 |
| 9 | Stjørdalsveien 13 | 5 800 000 kr | 18.05.2026 |
| 10 | Ladebekken 7C | 5 725 000 kr | 28.04.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Ladeveien 38 | 11 600 000 kr | 12.05.2025 |
| 2 | Dakota 2E | 11 550 000 kr | 01.08.2025 |
| 3 | Ladebekken 7C | 10 500 000 kr | 01.10.2025 |
| 4 | Leksvikgata 34 | 8 650 000 kr | 15.05.2025 |
| 5 | Dakota 14H | 8 325 000 kr | 01.04.2025 |
| 6 | Dakota 14E | 8 300 000 kr | 05.11.2025 |
| 7 | Ladeveien 17 | 8 150 000 kr | 19.12.2025 |
| 8 | Dakota 6F | 7 950 000 kr | 06.08.2025 |
| 9 | Ladebekken 9C | 7 900 000 kr | 02.06.2025 |
| 10 | Dakota 8A | 7 590 000 kr | 13.10.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Stjørdalsveien 4 | 30 000 000 kr | 13.12.2021 |
| 2 | Ladeveien 38 | 12 600 000 kr | 16.02.2024 |
| 3 | Ladeveien 18 | 12 450 000 kr | 07.08.2024 |
| 4 | Stjørdalsveien 9 | 12 100 000 kr | 02.05.2022 |
| 5 | Ladeveien 38 | 11 600 000 kr | 12.05.2025 |
| 6 | Dakota 2E | 11 550 000 kr | 01.08.2025 |
| 7 | Ladebekken 7A | 11 500 000 kr | 27.02.2026 |
| 8 | Stjørdalsveien 7 | 11 200 000 kr | 01.06.2018 |
| 9 | Stjørdalsveien 11 | 11 000 000 kr | 21.05.2021 |
| 10 | Ladebekken 7C | 10 500 000 kr | 01.10.2025 |
Registered sale prices from the land registry; shared debt is not included