Most expensive homes in Lilleborg (Oslo) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Ivan Bjørndals gate 5 | 11 000 000 kr | 22.07.2026 |
| 2 | Ivan Bjørndals gate 22 | 11 000 000 kr | 16.01.2026 |
| 3 | Ivan Bjørndals gate 16 | 10 300 000 kr | 16.06.2026 |
| 4 | Ivan Bjørndals gate 5 | 10 000 000 kr | 15.01.2026 |
| 5 | Ivan Bjørndals gate 3 | 9 350 000 kr | 15.04.2026 |
| 6 | Ivan Bjørndals gate 10 | 8 350 000 kr | 27.02.2026 |
| 7 | Ivan Bjørndals gate 16 | 7 100 000 kr | 07.01.2026 |
| 8 | Ivan Bjørndals gate 13A | 6 300 000 kr | 01.07.2026 |
| 9 | Ivan Bjørndals gate 2 | 6 000 000 kr | 27.02.2026 |
| 10 | Ivan Bjørndals gate 6 | 5 990 000 kr | 03.03.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Ivan Bjørndals gate 5 | 14 250 000 kr | 10.11.2025 |
| 2 | Ivan Bjørndals gate 11A | 14 000 000 kr | 01.12.2025 |
| 3 | Ivan Bjørndals gate 7 | 12 510 000 kr | 24.11.2025 |
| 4 | Ivan Bjørndals gate 14 | 12 360 000 kr | 17.06.2025 |
| 5 | Ivan Bjørndals gate 3 | 11 850 000 kr | 14.07.2025 |
| 6 | Ivan Bjørndals gate 5 | 10 800 000 kr | 20.08.2025 |
| 7 | Ivan Bjørndals gate 4 | 10 100 000 kr | 11.08.2025 |
| 8 | Ivan Bjørndals gate 24 | 10 025 000 kr | 03.12.2025 |
| 9 | Ivan Bjørndals gate 24 | 9 900 000 kr | 22.09.2025 |
| 10 | Ivan Bjørndals gate 16 | 9 850 000 kr | 16.01.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Ivan Bjørndals gate 17 | 15 000 000 kr | 05.09.2024 |
| 2 | Sandakerveien 41 | 14 914 700 kr | 24.04.2014 |
| 3 | Ivan Bjørndals gate 5 | 14 250 000 kr | 10.11.2025 |
| 4 | Ivan Bjørndals gate 11A | 14 000 000 kr | 01.12.2025 |
| 5 | Ivan Bjørndals gate 17 | 13 600 000 kr | 04.09.2024 |
| 6 | Ivan Bjørndals gate 17 | 13 100 000 kr | 19.10.2023 |
| 7 | Ivan Bjørndals gate 7 | 12 510 000 kr | 24.11.2025 |
| 8 | Ivan Bjørndals gate 3 | 12 500 000 kr | 29.11.2019 |
| 9 | Ivan Bjørndals gate 14 | 12 360 000 kr | 17.06.2025 |
| 10 | Ivan Bjørndals gate 8 | 12 125 000 kr | 02.01.2023 |
Registered sale prices from the land registry; shared debt is not included