Most expensive homes in Kringsjå (Oslo) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Kringsjågrenda 33 | 22 000 000 kr | 02.02.2026 |
| 2 | Folke Bernadottes vei 4 | 15 250 000 kr | 15.01.2026 |
| 3 | Folke Bernadottes vei 28D | 14 500 000 kr | 24.06.2026 |
| 4 | Folke Bernadottes vei 4 | 13 500 000 kr | 25.03.2026 |
| 5 | Minister Ditleffs vei 17A | 10 600 000 kr | 02.06.2026 |
| 6 | Minister Ditleffs vei 17B | 9 950 000 kr | 02.03.2026 |
| 7 | Minister Ditleffs vei 15B | 8 100 000 kr | 16.06.2026 |
| 8 | Sognsveien 159 | 6 700 000 kr | 21.07.2026 |
| 9 | Folke Bernadottes vei 32 | 6 215 000 kr | 16.03.2026 |
| 10 | Folke Bernadottes vei 6 | 5 510 000 kr | 08.06.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Flesåstunet 8 | 106 017 509 kr | 11.09.2025 |
| 2 | Carl Kjelsens vei 14A | 18 100 000 kr | 17.11.2025 |
| 3 | John Brandts vei 41 | 17 000 000 kr | 05.05.2025 |
| 4 | Minister Ditleffs vei 2A | 14 700 000 kr | 04.08.2025 |
| 5 | Folke Bernadottes vei 31A | 14 600 000 kr | 15.10.2025 |
| 6 | Folke Bernadottes vei 22B | 13 800 000 kr | 29.01.2025 |
| 7 | Folke Bernadottes vei 4 | 11 000 000 kr | 15.05.2025 |
| 8 | Folke Bernadottes vei 37B | 10 200 000 kr | 04.08.2025 |
| 9 | Minister Ditleffs vei 17C | 9 650 000 kr | 10.11.2025 |
| 10 | Minister Ditleffs vei 15C | 7 940 000 kr | 12.12.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Flesåstunet 8 | 106 017 509 kr | 11.09.2025 |
| 2 | Kringsjågrenda 3A | 22 350 000 kr | 30.07.2024 |
| 3 | Kringsjågrenda 33 | 22 000 000 kr | 02.02.2026 |
| 4 | Folke Bernadottes vei 25B | 20 500 000 kr | 02.10.2023 |
| 5 | Folke Bernadottes vei 4 | 20 402 642 kr | 05.09.2019 |
| 6 | Carl Kjelsens vei 14A | 18 100 000 kr | 17.11.2025 |
| 7 | Kringsjågrenda 35 | 17 200 000 kr | 03.08.2016 |
| 8 | John Brandts vei 41 | 17 000 000 kr | 05.05.2025 |
| 9 | Carl Kjelsens vei 2 | 16 600 000 kr | 03.12.2024 |
| 10 | John Brandts vei 63B | 15 950 000 kr | 04.08.2023 |
Registered sale prices from the land registry; shared debt is not included