Kodal Sandefjord Beta
Part of Sandefjord · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) |
|---|---|
| Q3 2007 | 12 344 |
| Q4 2007 | |
| Q1 2008 | |
| Q2 2008 | |
| Q3 2008 | |
| Q4 2008 | |
| Q1 2009 | |
| Q2 2009 | |
| Q3 2009 | 3 318 |
| Q4 2009 | 3 318 |
| Q1 2010 | 3 318 |
| Q2 2010 | 3 378 |
| Q3 2010 | |
| Q4 2010 | 13 384 |
| Q1 2011 | 14 367 |
| Q2 2011 | 15 402 |
| Q3 2011 | 16 055 |
| Q4 2011 | |
| Q1 2012 | 15 012 |
| Q2 2012 | |
| Q3 2012 | |
| Q4 2012 | 15 571 |
| Q1 2013 | |
| Q2 2013 | |
| Q3 2013 | |
| Q4 2013 | |
| Q1 2014 | |
| Q2 2014 | 14 486 |
| Q3 2014 | 16 280 |
| Q4 2014 | 16 759 |
| Q1 2015 | 18 274 |
| Q2 2015 | 19 021 |
| Q3 2015 | 19 021 |
| Q4 2015 | 19 086 |
| Q1 2016 | 17 768 |
| Q2 2016 | |
| Q3 2016 | |
| Q4 2016 | 17 292 |
| Q1 2017 | 17 047 |
| Q2 2017 | 16 574 |
| Q3 2017 | 16 574 |
| Q4 2017 | 20 072 |
| Q1 2018 | 21 385 |
| Q2 2018 | 21 664 |
| Q3 2018 | 21 284 |
| Q4 2018 | 19 687 |
| Q1 2019 | 16 674 |
| Q2 2019 | 16 216 |
| Q3 2019 | 15 954 |
| Q4 2019 | 11 576 |
| Q1 2020 | 14 546 |
| Q2 2020 | 19 592 |
| Q3 2020 | 21 859 |
| Q4 2020 | 23 507 |
| Q1 2021 | 22 613 |
| Q2 2021 | 23 890 |
| Q3 2021 | |
| Q4 2021 | |
| Q1 2022 | |
| Q2 2022 | |
| Q3 2022 | |
| Q4 2022 | |
| Q1 2023 | |
| Q2 2023 | 28 429 |
| Q3 2023 | 27 386 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Housing stock
502 homes in the area, by type
Source: Matrikkelen (Kartverket)