Kjelsås Oslo Beta

Part of Oslo · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q1 200634 071
Q2 200633 61424 902
Q3 200633 74027 083
Q4 200633 53329 500
Q1 200734 30631 019
Q2 200736 44430 840
Q3 200739 75131 256
Q4 200740 00032 991
Q1 200839 84833 712
Q2 200839 67234 959
Q3 200838 01035 738
Q4 200836 25036 580
Q1 200936 45836 974
Q2 200936 13336 500
Q3 200935 95635 416
Q4 200936 50034 827
Q1 201037 00034 827
Q2 201037 90334 782
Q3 201038 50736 044
Q4 201039 62538 012
Q1 201139 62536 241
Q2 201140 59740 720
Q3 201141 35840 865
Q4 201142 05842 862
Q1 201243 33343 792
Q2 201244 22244 296
Q3 201246 20646 084
Q4 201248 82346 546
Q1 201348 98847 585
Q2 201350 00047 434
Q3 201350 00051 408
Q4 201350 75750 652
Q1 201450 16249 352
Q2 201450 16249 914
Q3 201450 81249 323
Q4 201451 25049 523
Q1 201551 26151 127
Q2 201551 51550 753
Q3 201552 50051 021
Q4 201553 55950 178
Q1 201655 00050 680
Q2 201656 50052 173
Q3 201659 99852 366
Q4 201662 68655 776
Q1 201765 03856 500
Q2 201767 64856 500
Q3 201771 18663 317
Q4 201770 83264 805
Q1 201868 64464 618
Q2 201867 39164 840
Q3 201867 45268 456
Q4 201868 45076 937
Q1 201969 66277 500
Q2 201970 07476 604
Q3 201971 42874 372
Q4 201971 33973 020
Q1 202069 99871 128
Q2 202071 18669 879
Q3 202070 79869 879
Q4 202073 72868 848
Q1 202175 37370 103
Q2 202179 46975 256
Q3 202183 33378 857
Q4 202183 72680 152
Q1 202285 75080 536
Q2 202285 84481 294
Q3 202286 56784 635
Q4 202286 56787 500
Q1 202385 60388 306
Q2 202383 58286 860
Q3 202386 43681 560
Q4 202386 56781 658
Q1 202487 39481 250
Q2 202489 51479 020
Q3 202491 12182 031
Q4 202491 79782 020
Q1 202592 94881 762
Q2 202597 58982 242
Q3 202593 80478 260
Q4 202599 68376 000
Q1 202698 50776 020
Q2 202696 25078 370

Market temperature

Typically sells +0,8 % vs. asking price (82 sales last 12 mo.) · Typically 20 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2021+6,1 %
Q2 2021+7,0 %
Q3 2021+7,6 %32
Q4 2021+7,0 %29
Q1 2022+7,0 %25
Q2 2022+4,6 %18
Q3 2022+2,5 %11
Q4 2022+2,4 %11
Q1 2023+0,0 %11
Q2 2023+0,0 %11
Q3 2023+0,0 %11
Q4 2023+0,0 %11
Q1 2024+0,0 %11
Q2 2024+0,0 %11
Q3 2024+0,0 %11
Q4 2024+0,0 %20
Q1 2025+0,0 %20
Q2 2025+0,0 %20
Q3 2025+0,0 %20
Q4 2025+0,5 %20
Q1 2026+1,0 %20
Q2 2026+0,8 %20

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

8 190 residents (2026) · Share of residents per age group, compared with the municipality and Norway

Grefsenlia

Household and income figures cover the wider district Grefsenlia

44 %
living alone
22 %
couples without children
22 %
couples with children
3 %
single parents
765 600 kr
Median household income after tax (2024)
Oslo: 635 200 kr · Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

3 436 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Kjelsås (7)

Home without image
24 June 2026
Myrerveien 44B
For sale
Have ad link
H0101
Area primary icon 73 m²
Apartment icon Apartment
Shower icon 1
Bed icon 2
Home without image
23 June 2026
Myrerskogveien 31C
For sale
Have ad link
Area primary icon 200 m²
Semi-detached house icon Semi-detached house
Shower icon 3
Bed icon 5
Home without image
19 June 2026
Revefaret 9B
For sale
Have ad link
Detached house icon Detached house
Shower icon 1
Bed icon 3
19 June 2026
Neptunveien 23
For sale
Have ad link
H0305
Area primary icon 42 m²
Apartment icon Apartment
Shower icon 1
Bed icon 1
Home without image
14 June 2026
Kurveien 56
For sale
Have ad link
H0103
Area primary icon 40 m²
Apartment icon Apartment
Bed icon 1
Home without image
07 June 2026
Nordstjerneveien 19
For sale
Have ad link
H0301
Area primary icon 40 m²
Apartment icon Apartment
Bed icon 2
Home without image
04 December 2025
Myrerveien 17
For sale
Have ad link
H0302
Area primary icon 67 m²
Apartment icon Apartment
Bed icon 2