Most expensive homes in Kastellet (Oslo) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Birger Olivers vei 12B | 11 500 000 kr | 06.02.2026 |
| 2 | Åssiden terrasse 44A | 11 450 000 kr | 01.07.2026 |
| 3 | Birger Olivers vei 12B | 11 300 000 kr | 15.06.2026 |
| 4 | Birger Olivers vei 26C | 9 950 000 kr | 24.02.2026 |
| 5 | Birger Olivers vei 14B | 9 500 000 kr | 30.03.2026 |
| 6 | Birger Olivers vei 24C | 9 350 000 kr | 15.06.2026 |
| 7 | Åssiden terrasse 18 | 9 300 000 kr | 16.02.2026 |
| 8 | Birger Olivers vei 14B | 9 100 000 kr | 18.05.2026 |
| 9 | Åssiden terrasse 18 | 8 000 000 kr | 29.05.2026 |
| 10 | Birger Olivers vei 14A | 7 650 000 kr | 05.06.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Birger Olivers vei 20B | 10 550 000 kr | 01.08.2025 |
| 2 | Birger Olivers vei 26A | 10 100 000 kr | 16.06.2025 |
| 3 | Åssiden terrasse 30A | 10 000 000 kr | 29.08.2025 |
| 4 | Åssiden terrasse 22 | 9 400 000 kr | 01.05.2025 |
| 5 | Birger Olivers vei 16A | 9 200 000 kr | 17.02.2025 |
| 6 | Åssiden terrasse 20 | 9 150 000 kr | 12.09.2025 |
| 7 | Åssiden terrasse 14 | 8 890 000 kr | 23.06.2025 |
| 8 | Lambertseterveien 2A | 8 300 000 kr | 11.08.2025 |
| 9 | Åssiden terrasse 16 | 8 251 000 kr | 01.10.2025 |
| 10 | Birger Olivers vei 12B | 7 700 000 kr | 24.06.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Åssiden terrasse 10 | 22 500 000 kr | 14.10.2010 |
| 2 | Kastellveien 2D | 14 700 000 kr | 12.10.2022 |
| 3 | Birger Olivers vei 23 | 13 000 000 kr | 07.10.2020 |
| 4 | Jordbærveien 95 | 12 050 000 kr | 14.09.2023 |
| 5 | Birger Olivers vei 12B | 11 500 000 kr | 06.02.2026 |
| 6 | Åssiden terrasse 44A | 11 450 000 kr | 01.07.2026 |
| 7 | Åssiden terrasse 30B | 11 450 000 kr | 09.12.2024 |
| 8 | Birger Olivers vei 12B | 11 300 000 kr | 15.06.2026 |
| 9 | Birger Olivers vei 20B | 10 550 000 kr | 01.08.2025 |
| 10 | Birger Olivers vei 16A | 10 400 000 kr | 13.08.2024 |
Registered sale prices from the land registry; shared debt is not included