Most expensive homes in Joa (Sola) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Kirsebærhagen 19 | 9 500 000 kr | 10.04.2026 |
| 2 | Austerheimvegen 73A | 9 400 000 kr | 14.01.2026 |
| 3 | Joaflaten 75 | 8 420 000 kr | 05.01.2026 |
| 4 | Joaflaten 53 | 7 210 000 kr | 05.05.2026 |
| 5 | Joaflaten 43 | 7 200 000 kr | 15.05.2026 |
| 6 | Joa alle 11 | 7 190 000 kr | 17.06.2026 |
| 7 | Joa alle 51A | 7 100 000 kr | 04.05.2026 |
| 8 | Joavegen 47B | 5 400 000 kr | 31.07.2026 |
| 9 | Joaflaten 101 | 4 000 000 kr | 10.03.2026 |
| 10 | Joa alle 53B | 3 850 000 kr | 08.07.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Fjordvegen 7B | 8 950 203 kr | 15.12.2025 |
| 2 | Joaflaten 79 | 8 700 000 kr | 01.08.2025 |
| 3 | Joaflaten 37 | 8 250 000 kr | 02.05.2025 |
| 4 | Kirsebærhagen 1 | 8 200 000 kr | 01.10.2025 |
| 5 | Joaflaten 61 | 7 000 000 kr | 01.12.2025 |
| 6 | Joadalen 10 | 7 000 000 kr | 27.10.2025 |
| 7 | Joaflaten 51 | 6 500 000 kr | 27.10.2025 |
| 8 | Austerheimtunet 17 | 5 900 000 kr | 30.04.2025 |
| 9 | Joavegen 72 | 5 550 000 kr | 01.10.2025 |
| 10 | Joa alle 42 | 5 000 000 kr | 04.07.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Kirsebærhagen 19 | 9 500 000 kr | 10.04.2026 |
| 2 | Austerheimvegen 73A | 9 400 000 kr | 14.01.2026 |
| 3 | Fjordvegen 7B | 8 950 203 kr | 15.12.2025 |
| 4 | Austerheimvegen 79 | 8 800 000 kr | 03.09.2019 |
| 5 | Joaflaten 79 | 8 700 000 kr | 01.08.2025 |
| 6 | Joaflaten 75 | 8 420 000 kr | 05.01.2026 |
| 7 | Austerheimvegen 73B | 8 400 000 kr | 15.09.2023 |
| 8 | Joaflaten 37 | 8 250 000 kr | 02.05.2025 |
| 9 | Kirsebærhagen 1 | 8 200 000 kr | 01.10.2025 |
| 10 | Joavegen 178 | 7 850 000 kr | 20.11.2017 |
Registered sale prices from the land registry; shared debt is not included