Hølen Vestby Beta
Part of Vestby · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) |
|---|---|
| Q2 2007 | 4 960 |
| Q3 2007 | 4 806 |
| Q4 2007 | 4 161 |
| Q1 2008 | 4 322 |
| Q2 2008 | |
| Q3 2008 | |
| Q4 2008 | |
| Q1 2009 | |
| Q2 2009 | |
| Q3 2009 | |
| Q4 2009 | |
| Q1 2010 | |
| Q2 2010 | |
| Q3 2010 | |
| Q4 2010 | |
| Q1 2011 | |
| Q2 2011 | |
| Q3 2011 | 18 514 |
| Q4 2011 | 19 034 |
| Q1 2012 | 19 421 |
| Q2 2012 | 19 736 |
| Q3 2012 | 18 561 |
| Q4 2012 | |
| Q1 2013 | |
| Q2 2013 | |
| Q3 2013 | |
| Q4 2013 | 22 500 |
| Q1 2014 | 22 405 |
| Q2 2014 | 22 500 |
| Q3 2014 | 17 829 |
| Q4 2014 | 10 962 |
| Q1 2015 | 7 751 |
| Q2 2015 | 10 718 |
| Q3 2015 | 24 139 |
| Q4 2015 | 24 549 |
| Q1 2016 | 24 549 |
| Q2 2016 | 24 549 |
| Q3 2016 | 25 086 |
| Q4 2016 | 25 778 |
| Q1 2017 | 25 196 |
| Q2 2017 | 27 241 |
| Q3 2017 | 27 414 |
| Q4 2017 | 26 010 |
| Q1 2018 | 28 080 |
| Q2 2018 | 26 241 |
| Q3 2018 | 30 519 |
| Q4 2018 | |
| Q1 2019 | |
| Q2 2019 | |
| Q3 2019 | |
| Q4 2019 | 31 904 |
| Q1 2020 | 31 560 |
| Q2 2020 | 31 245 |
| Q3 2020 | 31 724 |
| Q4 2020 | 31 889 |
| Q1 2021 | 33 928 |
| Q2 2021 | 34 257 |
| Q3 2021 | 36 330 |
| Q4 2021 | 36 346 |
| Q1 2022 | 37 040 |
| Q2 2022 | |
| Q3 2022 | |
| Q4 2022 | 39 545 |
| Q1 2023 | 40 173 |
| Q2 2023 | 38 444 |
Housing stock
426 homes in the area, by type
Source: Matrikkelen (Kartverket)