Holmestrand sentrum Holmestrand Beta
Part of Holmestrand · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) |
|---|---|
| Q2 2007 | 15 889 |
| Q3 2007 | 17 857 |
| Q4 2007 | 15 370 |
| Q1 2008 | |
| Q2 2008 | |
| Q3 2008 | 29 487 |
| Q4 2008 | 29 778 |
| Q1 2009 | 29 391 |
| Q2 2009 | 29 140 |
| Q3 2009 | |
| Q4 2009 | |
| Q1 2010 | |
| Q2 2010 | |
| Q3 2010 | |
| Q4 2010 | |
| Q1 2011 | |
| Q2 2011 | 18 068 |
| Q3 2011 | 18 219 |
| Q4 2011 | 18 965 |
| Q1 2012 | 19 791 |
| Q2 2012 | 19 678 |
| Q3 2012 | 21 558 |
| Q4 2012 | 22 954 |
| Q1 2013 | |
| Q2 2013 | |
| Q3 2013 | |
| Q4 2013 | 34 438 |
| Q1 2014 | 34 523 |
| Q2 2014 | 32 734 |
| Q3 2014 | 31 343 |
| Q4 2014 | 27 384 |
| Q1 2015 | 27 121 |
| Q2 2015 | 27 412 |
| Q3 2015 | 25 370 |
| Q4 2015 | 25 260 |
| Q1 2016 | 25 000 |
| Q2 2016 | 23 567 |
| Q3 2016 | 21 402 |
| Q4 2016 | 22 752 |
| Q1 2017 | 26 092 |
| Q2 2017 | 31 451 |
| Q3 2017 | 36 485 |
| Q4 2017 | 36 785 |
| Q1 2018 | 31 231 |
| Q2 2018 | 30 028 |
| Q3 2018 | 43 072 |
| Q4 2018 | 43 209 |
| Q1 2019 | 45 000 |
| Q2 2019 | 45 508 |
| Q3 2019 | 35 294 |
| Q4 2019 | 38 556 |
| Q1 2020 | 41 302 |
| Q2 2020 | 42 424 |
| Q3 2020 | 34 946 |
| Q4 2020 | 35 648 |
| Q1 2021 | 52 631 |
| Q2 2021 | 55 825 |
| Q3 2021 | 52 744 |
| Q4 2021 | 52 663 |
| Q1 2022 | 39 786 |
| Q2 2022 | 38 461 |
| Q3 2022 | 39 494 |
| Q4 2022 | 40 955 |
| Q1 2023 | 44 730 |
| Q2 2023 | 43 852 |
| Q3 2023 | 41 641 |
| Q4 2023 | 38 486 |
| Q1 2024 | 37 500 |
| Q2 2024 | 36 040 |
| Q3 2024 | 28 301 |
| Q4 2024 | 27 884 |
| Q1 2025 | 27 884 |
| Q2 2025 | 28 933 |
| Q3 2025 | 37 500 |
| Q4 2025 | 39 740 |
Market temperature
Typically sells −3,3 % vs. asking price (23 sales last 12 mo.) · Typically 32 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q3 2021 | −1,6 % | |
| Q4 2021 | −1,2 % | |
| Q1 2022 | +0,0 % | 40 |
| Q2 2022 | −0,7 % | 30 |
| Q3 2022 | +0,0 % | 30 |
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | 40 | |
| Q1 2025 | −3,7 % | 40 |
| Q2 2025 | −3,8 % | 30 |
| Q3 2025 | −4,0 % | 31 |
| Q4 2025 | −3,3 % | 32 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Sales above 3 million kr are not shown (Styregaten 5 5,1 mill. kr)
Housing stock
842 homes in the area, by type
Source: Matrikkelen (Kartverket)