Hasseløy Haugesund Beta

Part of Haugesund · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q4 200728 507
Q1 200828 639
Q2 200827 894
Q3 200827 848
Q4 200826 350
Q1 200925 966
Q2 200926 624
Q3 200926 605
Q4 200926 365
Q1 201024 679
Q2 2010
Q3 2010
Q4 201031 308
Q1 201131 133
Q2 201131 162
Q3 201131 133
Q4 201129 624
Q1 201229 200
Q2 201229 411
Q3 201231 369
Q4 201231 128
Q1 201331 166
Q2 201330 813
Q3 201329 733
Q4 201329 830
Q1 201430 813
Q2 201431 188
Q3 201430 955
Q4 201431 097
Q1 201530 955
Q2 201530 813
Q3 201532 062
Q4 201534 276
Q1 201634 276
Q2 201634 482
Q3 201634 520
Q4 201631 000
Q1 201732 676
Q2 201731 915
Q3 201729 322
Q4 201733 004
Q1 201834 428
Q2 201835 661
Q3 201835 294
Q4 201833 372
Q1 201933 552
Q2 201932 352
Q3 201934 026
Q4 201934 026
Q1 202032 211
Q2 202034 325
Q3 202034 328
Q4 202034 423
Q1 2021
Q2 202134 519
Q3 202134 32214 444
Q4 202133 166
Q1 202234 102
Q2 202232 835
Q3 202234 110
Q4 202234 677
Q1 202334 397
Q2 202335 573
Q3 202330 714
Q4 202330 714
Q1 202430 121
Q2 202429 215
Q3 202430 121
Q4 202433 333
Q1 202535 026
Q2 202542 106
Q3 202542 232
Q4 202545 746
Q1 202647 222
Q2 202647 040

Market temperature

Typically sells +1,7 % vs. asking price (23 sales last 12 mo.) · Typically 10 days on market

Show as table
QuarterOver/under asking priceDays on market
Q2 2021−2,9 %
Q3 2021−3,3 %
Q4 2021−3,3 %
Q1 2022−1,3 %
Q2 2022+0,0 %30
Q3 2022+0,0 %30
Q4 2022+0,0 %31
Q1 2023+0,0 %
Q2 2023
Q3 2023
Q4 2023
Q1 2024
Q2 2024
Q3 2024
Q4 2024+0,0 %10
Q1 2025+0,0 %10
Q2 2025+0,0 %10
Q3 2025+0,0 %10
Q4 2025+0,0 %10
Q1 2026+1,7 %10

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

1 060 residents (2026) · Share of residents per age group, compared with the municipality and Norway

Øyene

Household and income figures cover the wider district Øyene

61 %
living alone
20 %
couples without children
7 %
couples with children
3 %
single parents
529 100 kr
Median household income after tax (2024)
Haugesund: 636 300 kr · Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

795 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Hasseløy (1)

18 June 2026
Holmegata 31
For sale
Have ad link
H0201
Area primary icon 70 m²
Apartment icon Apartment
Shower icon 1
Bed icon 1