Most expensive homes in Grua (Lunner) Beta

Grua

So far this year (2026)

No registered sales in this period

2025

#AddressSale priceSale date
1 Voldstadbakken 50 5 400 000 kr 02.10.2025
2 Voldstadbakken 48 5 350 000 kr 30.06.2025
3 Voldstadbakken 49 5 100 000 kr 22.08.2025
4 Myllavegen 31A 4 750 000 kr 27.05.2025
5 Sagvegen 14 4 600 000 kr 03.11.2025
6 Myllavegen 58 4 100 000 kr 01.07.2025
7 Voldstadbakken 52 3 900 000 kr 07.11.2025
8 Skoleberget 25 3 800 000 kr 15.08.2025
9 Muttastien 5 3 700 000 kr 08.04.2025
10 Sveavegen 40 3 512 500 kr 05.05.2025

All time

#AddressSale priceSale date
1 Skoleberget 49 6 650 000 kr 07.12.2021
2 Voldstadbakken 27 6 600 000 kr 12.01.2022
3 Skoleberget 45A 6 400 000 kr 29.11.2024
4 Voldstadbakken 29 6 200 000 kr 09.01.2023
5 Sveavegen 72 6 150 000 kr 22.12.2022
6 Voldstadbakken 43 6 100 000 kr 02.12.2022
7 Voldstadbakken 49 5 800 000 kr 31.10.2022
8 Skoleberget 2 5 550 000 kr 02.02.2023
9 Voldstadbakken 50 5 400 000 kr 02.10.2025
10 Voldstadbakken 48 5 350 000 kr 30.06.2025

Registered sale prices from the land registry; shared debt is not included