Most expensive homes in Furuset (Oslo) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Ulsholtveien 50A | 7 300 000 kr | 11.02.2026 |
| 2 | Vestre Haugen 4 | 6 250 000 kr | 22.06.2026 |
| 3 | Ulsholtveien 4G | 6 250 000 kr | 14.01.2026 |
| 4 | Vestre Haugen 14 | 4 800 000 kr | 26.05.2026 |
| 5 | Vestre Haugen 28 | 4 780 000 kr | 16.02.2026 |
| 6 | Granstangen 18B | 4 610 000 kr | 02.03.2026 |
| 7 | Granstangen 38B | 4 510 000 kr | 16.03.2026 |
| 8 | Gransdalen 23B | 4 490 000 kr | 20.02.2026 |
| 9 | Granstangen 12A | 4 400 000 kr | 07.05.2026 |
| 10 | Ulsholtveien 26 | 4 000 000 kr | 09.04.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Furusetveien 5C | 11 350 000 kr | 02.04.2025 |
| 2 | Soleglad 12 | 9 100 000 kr | 02.10.2025 |
| 3 | Grorudveien 115 | 8 400 000 kr | 01.12.2025 |
| 4 | Soleglad 3 | 7 500 000 kr | 12.03.2025 |
| 5 | Lerkeveien 16B | 7 300 000 kr | 15.06.2025 |
| 6 | Kurlandstien 42 | 5 610 000 kr | 03.11.2025 |
| 7 | Vestre Haugen 6 | 5 500 000 kr | 01.09.2025 |
| 8 | Lønneveien 11A | 5 420 000 kr | 14.03.2025 |
| 9 | Kurlandstien 30 | 5 030 000 kr | 10.12.2025 |
| 10 | Lønneveien 11C | 4 950 000 kr | 26.08.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Furusetveien 3 | 12 250 000 kr | 16.11.2018 |
| 2 | Furusetveien 5C | 11 350 000 kr | 02.04.2025 |
| 3 | Lønneveien 3 | 11 000 000 kr | 01.07.2024 |
| 4 | Furuset allé 19H | 10 500 000 kr | 03.04.2017 |
| 5 | Furusetveien 8B | 10 100 000 kr | 16.09.2021 |
| 6 | Soleglad 26 | 9 975 000 kr | 01.09.2023 |
| 7 | Micheletveien 36A | 9 500 000 kr | 06.09.2022 |
| 8 | Furuset allé 29 | 9 250 000 kr | 04.12.2024 |
| 9 | Micheletveien 28A | 9 200 000 kr | 02.05.2022 |
| 10 | Soleglad 12 | 9 100 000 kr | 02.10.2025 |
Registered sale prices from the land registry; shared debt is not included