Frol Levanger Beta
Part of Levanger · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q3 2007 | 7 210 | |
| Q4 2007 | 6 711 | |
| Q1 2008 | 6 711 | |
| Q2 2008 | 9 252 | 6 711 |
| Q3 2008 | 9 155 | |
| Q4 2008 | ||
| Q1 2009 | ||
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | ||
| Q1 2010 | ||
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | ||
| Q1 2011 | ||
| Q2 2011 | ||
| Q3 2011 | ||
| Q4 2011 | ||
| Q1 2012 | ||
| Q2 2012 | ||
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | 9 442 | 17 296 |
| Q3 2013 | 9 442 | 18 009 |
| Q4 2013 | 9 937 | 21 959 |
| Q1 2014 | 10 274 | 21 072 |
| Q2 2014 | 20 186 | |
| Q3 2014 | 13 242 | 20 386 |
| Q4 2014 | 20 229 | |
| Q1 2015 | 20 386 | |
| Q2 2015 | 19 500 | |
| Q3 2015 | ||
| Q4 2015 | ||
| Q1 2016 | ||
| Q2 2016 | ||
| Q3 2016 | ||
| Q4 2016 | ||
| Q1 2017 | ||
| Q2 2017 | ||
| Q3 2017 | ||
| Q4 2017 | ||
| Q1 2018 | ||
| Q2 2018 | ||
| Q3 2018 | ||
| Q4 2018 | ||
| Q1 2019 | ||
| Q2 2019 | ||
| Q3 2019 | ||
| Q4 2019 | ||
| Q1 2020 | ||
| Q2 2020 | ||
| Q3 2020 | ||
| Q4 2020 | ||
| Q1 2021 | ||
| Q2 2021 | ||
| Q3 2021 | ||
| Q4 2021 | 21 942 | |
| Q1 2022 | 26 930 | |
| Q2 2022 | 29 198 | |
| Q3 2022 | 26 072 |
Market temperature
Typically sells +4,0 % vs. asking price (20 sales last 12 mo.)
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q3 2021 | +4,0 % | |
| Q4 2021 | +2,5 % | |
| Q1 2022 | +4,0 % |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
1 000 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Bruborg Med Omland
Household and income figures cover the wider district Bruborg Med Omland
39 %
living alone
27 %
couples without children
20 %
couples with children
5 %
single parents
679 400 kr
Median household income after tax (2024)
Levanger: 689 900 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
512 homes in the area, by type
Source: Matrikkelen (Kartverket)