Fremmerholen Ålesund Beta
Part of Ålesund · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q1 2007 | 11 070 | |
| Q2 2007 | 20 512 | 10 500 |
| Q3 2007 | 20 506 | 9 946 |
| Q4 2007 | 19 824 | 11 637 |
| Q1 2008 | 19 518 | 12 066 |
| Q2 2008 | 12 931 | |
| Q3 2008 | 14 327 | |
| Q4 2008 | ||
| Q1 2009 | ||
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | 16 312 | |
| Q1 2010 | 16 325 | |
| Q2 2010 | 15 412 | |
| Q3 2010 | 15 918 | |
| Q4 2010 | 12 777 | |
| Q1 2011 | 30 157 | 13 200 |
| Q2 2011 | 30 161 | |
| Q3 2011 | 30 320 | 14 568 |
| Q4 2011 | 15 536 | |
| Q1 2012 | 17 610 | |
| Q2 2012 | 17 398 | |
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | 25 000 | |
| Q4 2013 | ||
| Q1 2014 | 17 692 | |
| Q2 2014 | 17 692 | |
| Q3 2014 | 17 923 | |
| Q4 2014 | 16 752 | |
| Q1 2015 | 17 092 | |
| Q2 2015 | 18 840 | |
| Q3 2015 | 16 638 | |
| Q4 2015 | 17 693 | |
| Q1 2016 | 17 693 | |
| Q2 2016 | 17 283 | |
| Q3 2016 | 17 456 | |
| Q4 2016 | 17 419 | |
| Q1 2017 | 17 524 | |
| Q2 2017 | 18 430 | |
| Q3 2017 | 18 576 | |
| Q4 2017 | 21 592 | |
| Q1 2018 | 21 359 | |
| Q2 2018 | 19 018 | |
| Q3 2018 | 22 633 | |
| Q4 2018 | 23 333 | |
| Q1 2019 | 25 000 | |
| Q2 2019 | 26 200 | |
| Q3 2019 | 22 648 | |
| Q4 2019 | 22 564 | |
| Q1 2020 | 22 564 | |
| Q2 2020 | 22 564 | |
| Q3 2020 | 22 807 | |
| Q4 2020 | 22 834 | |
| Q1 2021 | 20 467 | |
| Q2 2021 | 20 467 | |
| Q3 2021 | 22 862 | |
| Q4 2021 | 22 408 | |
| Q1 2022 | 23 800 | |
| Q2 2022 | 24 476 | |
| Q3 2022 | ||
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | 22 180 | |
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | 29 396 | |
| Q1 2025 | 30 827 | |
| Q2 2025 | 30 827 | |
| Q3 2025 | 28 549 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Sales above 5 million kr are not shown (Brusdalsvegen 157 7,4 mill. kr)
Housing stock
704 homes in the area, by type
Source: Matrikkelen (Kartverket)