Most expensive homes in Fossum Terrasse (Bærum) Beta
So far this year (2026)
No registered sales in this period
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Basaltveien 37 | 18 700 000 kr | 01.05.2025 |
| 2 | Kalderaveien 15 | 16 250 000 kr | 02.06.2025 |
| 3 | Kalderaveien 17 | 15 000 000 kr | 02.01.2025 |
| 4 | Basaltveien 37 | 14 100 000 kr | 22.04.2025 |
| 5 | Basaltveien 43 | 12 900 000 kr | 30.04.2025 |
| 6 | Basaltveien 51 | 12 000 000 kr | 15.05.2025 |
| 7 | Basaltveien 51 | 12 000 000 kr | 27.01.2025 |
| 8 | Basaltveien 41 | 11 800 000 kr | 06.05.2025 |
| 9 | Basaltveien 31 | 11 550 000 kr | 02.05.2025 |
| 10 | Basaltveien 45 | 11 400 000 kr | 04.06.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Basaltveien 37 | 18 700 000 kr | 01.05.2025 |
| 2 | Basaltveien 49 | 18 100 000 kr | 15.08.2023 |
| 3 | Basaltveien 37 | 17 500 000 kr | 04.09.2024 |
| 4 | Basaltveien 47 | 16 800 000 kr | 11.10.2022 |
| 5 | Kalderaveien 15 | 16 250 000 kr | 02.06.2025 |
| 6 | Basaltveien 35 | 16 200 000 kr | 02.12.2021 |
| 7 | Karen Ankers vei 12 | 15 900 000 kr | 29.06.2023 |
| 8 | Basaltveien 37 | 15 700 000 kr | 18.05.2020 |
| 9 | Kalderaveien 17 | 15 000 000 kr | 02.01.2025 |
| 10 | Kalderaveien 7 | 14 500 000 kr | 06.01.2023 |
Registered sale prices from the land registry; shared debt is not included