Fjellsiden Bergen Beta

Part of Bergen · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q3 200631 845
Q4 200635 714
Q1 200736 627
Q2 200738 618
Q3 200739 878
Q4 200738 461
Q1 200843 058
Q2 200842 626
Q3 200841 718
Q4 200840 425
Q1 200934 324
Q2 200934 022
Q3 200933 750
Q4 200934 085
Q1 201034 444
Q2 201038 363
Q3 201040 784
Q4 201041 232
Q1 201142 857
Q2 201142 728
Q3 201144 366
Q4 201142 300
Q1 201243 292
Q2 201243 496
Q3 201243 496
Q4 201247 222
Q1 201345 210
Q2 201347 222
Q3 201348 461
Q4 201349 254
Q1 2014
Q2 201452 830
Q3 201447 418
Q4 201446 825
Q1 201547 050
Q2 201547 67439 788
Q3 201551 27239 818
Q4 201551 818
Q1 201652 571
Q2 201652 142
Q3 201656 922
Q4 201655 913
Q1 201759 478
Q2 201760 028
Q3 201759 444
Q4 201759 701
Q1 201859 444
Q2 201859 701
Q3 201864 047
Q4 201862 468
Q1 201964 047
Q2 201962 468
Q3 2019
Q4 201956 030
Q1 202055 874
Q2 202056 346
Q3 202058 344
Q4 202057 241
Q1 202156 521
Q2 202156 521
Q3 202164 184
Q4 202168 460
Q1 202267 349
Q2 202269 05942 703
Q3 202267 564
Q4 202265 74042 592
Q1 202365 404
Q2 202366 684
Q3 202364 772
Q4 202365 384
Q1 202470 000
Q2 202462 847
Q3 202464 728
Q4 202464 72855 154
Q1 202564 72857 848
Q2 202573 706
Q3 202575 714
Q4 202578 301
Q1 202676 351
Q2 202680 896

Market temperature

Typically sells +3,7 % vs. asking price (28 sales last 12 mo.) · Typically 10 days on market

Show as table
QuarterOver/under asking priceDays on market
Q3 2021+0,0 %
Q4 2021+0,0 %
Q1 2022+1,3 %39
Q2 2022+0,8 %20
Q3 2022+0,3 %10
Q4 2022+0,5 %
Q1 2023+0,1 %
Q2 2023+0,0 %
Q3 2023+0,0 %
Q4 2023+0,0 %
Q1 202415
Q2 2024+0,1 %11
Q3 2024+0,2 %11
Q4 2024+0,0 %11
Q1 2025+0,0 %10
Q2 2025+0,0 %10
Q3 2025+0,0 %10
Q4 2025+1,3 %10
Q1 2026+1,3 %10
Q2 2026+3,7 %10

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

2 167 residents (2026) · Share of residents per age group, compared with the municipality and Norway

Årstad

Household and income figures cover the wider district Årstad

52 %
living alone
26 %
couples without children
13 %
couples with children
2 %
single parents
642 000 kr
Median household income after tax (2024)
Bergen: 671 700 kr · Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

1 241 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Fjellsiden (4)

Home without image
27 June 2026
Fjellveien 64
For sale
Have ad link
Detached house icon Detached house
Bed icon 4
24 June 2026
Beiteveien 10
For sale
Have ad link
H0201
Area primary icon 102 m²
Apartment icon Apartment
Shower icon 1
Bed icon 5
Home without image
24 June 2026
Beiteveien 10
For sale
H0101
Area primary icon 102 m²
Apartment icon Apartment
Shower icon 1
Bed icon 2
Home without image
15 June 2026
Leitet 15
For sale
Have ad link
H0101
Apartment icon Apartment
Bed icon 1