Ekstrand Bamble Beta

Part of Bamble · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterHouses (kr/m²)
Q3 20069 954
Q4 200612 643
Q1 200712 991
Q2 200712 991
Q3 2007
Q4 2007
Q1 2008
Q2 2008
Q3 200812 782
Q4 2008
Q1 200913 846
Q2 200913 932
Q3 2009
Q4 2009
Q1 2010
Q2 2010
Q3 201015 305
Q4 201015 202
Q1 201114 272
Q2 201114 272
Q3 201114 272
Q4 2011
Q1 2012
Q2 2012
Q3 201214 684
Q4 201214 285
Q1 201315 012
Q2 201313 513
Q3 2013
Q4 201316 946
Q1 201413 263
Q2 201416 278
Q3 201415 022
Q4 201414 744
Q1 201516 776
Q2 2015
Q3 201517 857
Q4 201517 857
Q1 201617 857
Q2 201618 181
Q3 2016
Q4 2016
Q1 2017
Q2 201719 068
Q3 201718 217
Q4 201719 942
Q1 201818 506
Q2 201818 085
Q3 201817 662
Q4 2018
Q1 201917 586
Q2 201918 256
Q3 201918 367
Q4 201918 145
Q1 202018 010
Q2 202016 907
Q3 202018 960
Q4 202019 369
Q1 202118 830
Q2 202117 796
Q3 202119 369
Q4 202119 728
Q1 202220 736
Q2 202222 938
Q3 2022
Q4 202225 367
Q1 202324 906
Q2 2023
Q3 202324 202
Q4 2023
Q1 2024
Q2 2024
Q3 2024
Q4 202418 172
Q1 202517 470
Q2 202519 964
Q3 202522 284

Housing stock

571 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Ekstrand (0)

No homes for sale in this area right now