Most expensive homes in Carl Berner (Oslo) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Sinsenveien 3C | 12 000 000 kr | 02.02.2026 |
| 2 | Nordliveien 4H | 11 800 000 kr | 07.07.2026 |
| 3 | Tromsøgata 29B | 11 000 000 kr | 29.06.2026 |
| 4 | Jørgen Løvlands gate 5 | 10 500 000 kr | 12.01.2026 |
| 5 | Trondheimsveien 121 | 9 750 000 kr | 10.04.2026 |
| 6 | Fougners vei 2C | 9 150 000 kr | 16.03.2026 |
| 7 | Frydens gate 5B | 8 500 000 kr | 03.06.2026 |
| 8 | Sinsenveien 3C | 8 100 000 kr | 26.05.2026 |
| 9 | Sinsenveien 7 | 8 060 000 kr | 22.06.2026 |
| 10 | Hasleveien 1D | 7 800 000 kr | 16.02.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Fjellgata 47 | 18 500 000 kr | 10.12.2025 |
| 2 | Sinsenveien 3B | 11 975 000 kr | 06.06.2025 |
| 3 | Fjellgata 30A | 10 775 000 kr | 04.06.2025 |
| 4 | Konghellegata 10 | 10 450 000 kr | 02.02.2025 |
| 5 | Konghellegata 10 | 10 400 000 kr | 17.11.2025 |
| 6 | Jørgen Løvlands gate 5 | 10 000 000 kr | 04.12.2025 |
| 7 | Konghellegata 8 | 9 250 000 kr | 05.05.2025 |
| 8 | Nordliveien 2E | 9 125 000 kr | 06.03.2025 |
| 9 | Sinsenveien 3B | 8 600 000 kr | 07.08.2025 |
| 10 | Sinsenveien 3B | 8 530 000 kr | 01.09.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Fjellgata 45 | 21 250 000 kr | 20.06.2024 |
| 2 | Langgata 45 | 19 200 000 kr | 23.05.2022 |
| 3 | Fjellgata 47 | 18 500 000 kr | 10.12.2025 |
| 4 | Hammerfestgata 2E | 17 000 000 kr | 15.07.2015 |
| 5 | Hammerfestgata 5B | 14 250 000 kr | 16.12.2021 |
| 6 | Tromsøgata 31 | 14 000 000 kr | 25.11.2020 |
| 7 | Konghellegata 10 | 13 530 000 kr | 16.07.2023 |
| 8 | Hekkveien 10A | 12 900 000 kr | 01.10.2024 |
| 9 | Nordliveien 14 | 12 500 000 kr | 06.08.2018 |
| 10 | Hammerfestgata 3B | 12 240 000 kr | 09.03.2021 |
Registered sale prices from the land registry; shared debt is not included