Most expensive homes in Bø (Midt-Telemark) Beta

So far this year (2026)

#AddressSale priceSale date
1 Gamleveg 35M 1 625 000 kr 09.06.2026
2 Gymnasbakken 39B 400 000 kr 27.02.2026

2025

#AddressSale priceSale date
1 Hågåbergja 21 6 050 000 kr 01.07.2025
2 Hågåbergja 21B 5 500 000 kr 27.06.2025
3 Svingen 25 5 350 000 kr 05.02.2025
4 Kåsinvegen 32 4 500 000 kr 20.08.2025
5 Oppheimjordet 9 4 350 000 kr 03.03.2025
6 Lektorvegen 67 4 050 000 kr 13.06.2025
7 Lofthusvegen 9 4 000 000 kr 03.09.2025
8 Framstadvegen 30 3 875 000 kr 31.03.2025
9 Oterholtvegen 47 3 850 000 kr 01.09.2025
10 Gymnasbakken 19 3 650 000 kr 10.06.2025

All time

#AddressSale priceSale date
1 Bøgata 10 31 175 000 kr 14.02.2022
2 Bøgata 105 25 000 000 kr 06.07.2007
3 Folkestadvegen 23Q 7 600 000 kr 05.02.2024
4 Folkestadvegen 19 7 200 000 kr 07.10.2022
5 Kleppenvegen 49 6 800 000 kr 25.01.2019
6 Folkestadvegen 23D 6 550 000 kr 23.12.2024
7 Folkestadvegen 23L 6 250 000 kr 02.11.2022
8 Hågåbergja 21 6 050 000 kr 01.07.2025
9 Folkestadvegen 23S 5 900 000 kr 23.02.2022
10 Lektorvegen 57 5 750 000 kr 19.10.2023

Registered sale prices from the land registry; shared debt is not included