Breidablikk Sandefjord Beta
Part of Sandefjord · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) |
|---|---|
| Q2 2007 | 12 363 |
| Q3 2007 | |
| Q4 2007 | 12 550 |
| Q1 2008 | 12 591 |
| Q2 2008 | |
| Q3 2008 | |
| Q4 2008 | |
| Q1 2009 | |
| Q2 2009 | |
| Q3 2009 | 13 863 |
| Q4 2009 | 12 707 |
| Q1 2010 | 12 914 |
| Q2 2010 | 12 500 |
| Q3 2010 | 12 912 |
| Q4 2010 | 13 744 |
| Q1 2011 | 13 669 |
| Q2 2011 | 13 818 |
| Q3 2011 | 14 467 |
| Q4 2011 | 15 975 |
| Q1 2012 | 16 917 |
| Q2 2012 | 16 311 |
| Q3 2012 | 15 770 |
| Q4 2012 | 17 331 |
| Q1 2013 | 17 096 |
| Q2 2013 | 17 222 |
| Q3 2013 | 17 450 |
| Q4 2013 | 17 678 |
| Q1 2014 | 18 867 |
| Q2 2014 | 18 750 |
| Q3 2014 | 18 808 |
| Q4 2014 | 18 808 |
| Q1 2015 | 16 412 |
| Q2 2015 | 18 199 |
| Q3 2015 | 16 799 |
| Q4 2015 | 17 256 |
| Q1 2016 | 17 647 |
| Q2 2016 | 17 647 |
| Q3 2016 | 20 341 |
| Q4 2016 | 19 907 |
| Q1 2017 | 20 571 |
| Q2 2017 | 20 341 |
| Q3 2017 | 18 367 |
| Q4 2017 | 18 971 |
| Q1 2018 | 19 626 |
| Q2 2018 | 20 769 |
| Q3 2018 | 21 070 |
| Q4 2018 | 20 769 |
| Q1 2019 | 20 512 |
| Q2 2019 | 19 868 |
| Q3 2019 | 20 198 |
| Q4 2019 | 22 053 |
| Q1 2020 | 22 177 |
| Q2 2020 | 22 622 |
| Q3 2020 | 22 318 |
| Q4 2020 | 25 000 |
| Q1 2021 | 26 798 |
| Q2 2021 | 27 084 |
| Q3 2021 | 27 777 |
| Q4 2021 | 28 992 |
| Q1 2022 | 29 059 |
| Q2 2022 | 28 767 |
| Q3 2022 | 28 767 |
| Q4 2022 | 27 862 |
| Q1 2023 | 28 524 |
| Q2 2023 | 29 438 |
| Q3 2023 | 30 451 |
| Q4 2023 | 30 593 |
| Q1 2024 | 28 720 |
| Q2 2024 | 27 551 |
| Q3 2024 | 23 775 |
| Q4 2024 | 24 149 |
| Q1 2025 | 25 280 |
| Q2 2025 | 27 124 |
| Q3 2025 | 31 500 |
| Q4 2025 | 34 375 |
Market temperature
Typically sells −0,7 % vs. asking price (20 sales last 12 mo.) · Typically 21 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q3 2021 | +6,6 % | |
| Q4 2021 | +5,0 % | |
| Q1 2022 | 32 | |
| Q2 2022 | 26 | |
| Q3 2022 | +0,9 % | |
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | 20 | |
| Q1 2025 | 11 | |
| Q2 2025 | 13 | |
| Q3 2025 | −1,4 % | 20 |
| Q4 2025 | +0,0 % | 20 |
| Q1 2026 | −0,7 % | 21 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Housing stock
901 homes in the area, by type
Source: Matrikkelen (Kartverket)