Most expensive homes in Bolteløkka (Oslo) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Bolteløkka allé 9 | 20 900 000 kr | 15.06.2026 |
| 2 | Johannes Bruns gate 12A | 17 700 000 kr | 30.06.2026 |
| 3 | Bolteløkka allé 5B | 12 600 000 kr | 15.02.2026 |
| 4 | Eugenies gate 16 | 11 100 000 kr | 05.01.2026 |
| 5 | Johannes Bruns gate 13A | 9 400 000 kr | 15.06.2026 |
| 6 | Johannes Bruns gate 12C | 9 400 000 kr | 19.01.2026 |
| 7 | Wilhelms gate 2 | 9 000 000 kr | 05.02.2026 |
| 8 | Sofies gate 70B | 8 860 000 kr | 01.06.2026 |
| 9 | Sofies gate 56A | 8 350 000 kr | 07.05.2026 |
| 10 | Sofies gate 75B | 8 150 000 kr | 26.06.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Eugenies gate 13E | 17 100 000 kr | 16.12.2025 |
| 2 | Johannes Bruns gate 12C | 14 500 000 kr | 09.09.2025 |
| 3 | Eugenies gate 19 | 12 500 000 kr | 16.10.2025 |
| 4 | Johannes Bruns gate 10 | 12 000 000 kr | 05.08.2025 |
| 5 | Sofies gate 70A | 11 500 000 kr | 06.03.2025 |
| 6 | Sofies gate 72 | 11 350 000 kr | 16.06.2025 |
| 7 | Eugenies gate 19 | 10 000 000 kr | 28.02.2025 |
| 8 | Eugenies gate 22D | 9 990 000 kr | 27.01.2025 |
| 9 | Sofies gate 56A | 9 150 000 kr | 01.10.2025 |
| 10 | Johannes Bruns gate 13A | 9 000 000 kr | 10.02.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Bolteløkka allé 3 | 23 700 000 kr | 02.09.2020 |
| 2 | Eugenies gate 2 | 21 000 000 kr | 04.07.2022 |
| 3 | Bolteløkka allé 9 | 20 900 000 kr | 15.06.2026 |
| 4 | Johannes Bruns gate 3 | 18 600 000 kr | 17.04.2023 |
| 5 | Bolteløkka allé 7 | 18 050 000 kr | 06.05.2020 |
| 6 | Johannes Bruns gate 12A | 17 700 000 kr | 30.06.2026 |
| 7 | Eugenies gate 13E | 17 100 000 kr | 16.12.2025 |
| 8 | Eugenies gate 13D | 16 700 000 kr | 15.11.2024 |
| 9 | Eugenies gate 25 | 16 000 000 kr | 04.05.2017 |
| 10 | Ullevålsveien 54 | 15 900 000 kr | 16.06.2023 |
Registered sale prices from the land registry; shared debt is not included