Most expensive homes in Bogeråsen (Kongsvinger) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Guldbækåsen 9 | 2 400 000 kr | 05.05.2026 |
| 2 | Bukkene Bruses veg 20 | 1 800 000 kr | 15.01.2026 |
| 3 | Bukkene Bruses veg 28 | 1 450 000 kr | 29.01.2026 |
| 4 | Bukkene Bruses veg 26 | 1 150 000 kr | 21.01.2026 |
| 5 | Bukkene Bruses veg 18 | 1 100 000 kr | 04.06.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Tamburkroken 3 | 6 050 000 kr | 15.12.2025 |
| 2 | Trollvegen 3 | 4 400 000 kr | 08.07.2025 |
| 3 | Trollvegen 11 | 3 850 000 kr | 15.09.2025 |
| 4 | Trollvegen 16 | 2 650 000 kr | 20.01.2025 |
| 5 | Alvevegen 15 | 2 525 000 kr | 15.08.2025 |
| 6 | Alvevegen 1 | 2 000 000 kr | 23.07.2025 |
| 7 | Alvevegen 12 | 1 990 000 kr | 02.07.2025 |
| 8 | Alvevegen 10 | 1 950 000 kr | 15.08.2025 |
| 9 | Bukkene Bruses veg 28 | 1 600 000 kr | 28.07.2025 |
| 10 | Bukkene Bruses veg 24 | 1 530 000 kr | 06.06.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Guldbækåsen 17 | 6 860 000 kr | 18.09.2023 |
| 2 | Guldbrand Andersens veg 2 | 6 650 000 kr | 06.01.2022 |
| 3 | Bogerkroken 12 | 6 650 000 kr | 21.06.2021 |
| 4 | Guldbækåsen 23 | 6 300 000 kr | 05.08.2022 |
| 5 | Tamburkroken 3 | 6 050 000 kr | 15.12.2025 |
| 6 | Hallinga 17 | 5 800 000 kr | 16.08.2018 |
| 7 | Guldbækåsen 22 | 5 000 000 kr | 03.08.2020 |
| 8 | Guldbækåsen 19 | 5 000 000 kr | 16.07.2019 |
| 9 | Hallinga 4 | 4 950 000 kr | 02.11.2020 |
| 10 | Storvænna 5 | 4 770 000 kr | 18.11.2024 |
Registered sale prices from the land registry; shared debt is not included