Most expensive homes in Blindheim (Ålesund) Beta

Blindheim

So far this year (2026)

#AddressSale priceSale date
1 Storevågen 17C 2 715 000 kr 17.02.2026
2 Storevågen 17E 1 750 000 kr 27.02.2026

2025

#AddressSale priceSale date
1 Dyftavegen 11 8 000 000 kr 31.03.2025
2 Midtre Vegsundrabben 8 7 825 000 kr 03.03.2025
3 Skarpetegvegen 36 6 750 000 kr 01.08.2025
4 Rabbevågen 11 6 525 000 kr 15.10.2025
5 Syvermarka 3 6 500 000 kr 02.06.2025
6 Jomarka 22 6 150 000 kr 17.03.2025
7 Bjørkhaugen 3 5 500 000 kr 04.07.2025
8 Heimdal 33 5 400 000 kr 26.08.2025
9 Blindheimshaugen 22B 5 100 000 kr 22.07.2025
10 Jomarka 65 5 100 000 kr 01.04.2025

All time

#AddressSale priceSale date
1 Jogardshøgda 2 12 502 000 kr 23.02.2023
2 Skarpetegvegen 9 10 380 334 kr 25.06.2020
3 Skarpetegvegen 1 10 075 000 kr 29.03.2021
4 Skarpetegvegen 26 9 400 000 kr 31.03.2023
5 Blindheimsnesvegen 44 8 790 000 kr 04.11.2020
6 Øvre Skytterholmen 64 8 700 000 kr 14.05.2019
7 Skarpetegvegen 9 8 400 000 kr 09.06.2022
8 Blindheimsnesvegen 3 8 350 000 kr 15.09.2020
9 Skarpetegvegen 3 8 200 000 kr 15.12.2022
10 Øvre Skytterholmen 118 8 100 000 kr 05.07.2016

Registered sale prices from the land registry; shared debt is not included