Most expensive homes in Bekkeberget (Gjerdrum) Beta
So far this year (2026)
No registered sales in this period
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Mellomfjellet 22 | 7 200 000 kr | 10.11.2025 |
| 2 | Teiefjellet 7 | 7 100 000 kr | 12.02.2025 |
| 3 | Fjellkroken 49D | 4 990 000 kr | 21.07.2025 |
| 4 | Fjellkroken 49E | 4 980 000 kr | 02.01.2025 |
| 5 | Myrullvegen 2B | 4 300 000 kr | 31.10.2025 |
| 6 | Myrullvegen 18B | 3 650 000 kr | 12.06.2025 |
| 7 | Myrullvegen 8A | 3 600 000 kr | 21.01.2025 |
| 8 | Teietunet 7 | 3 310 000 kr | 03.01.2025 |
| 9 | Teietunet 11 | 3 250 000 kr | 17.01.2025 |
| 10 | Teietunet 3 | 2 900 000 kr | 07.11.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Teiefjellet 9 | 10 675 000 kr | 17.07.2024 |
| 2 | Teiefjellet 11 | 9 000 000 kr | 02.10.2024 |
| 3 | Mellomfjellet 13 | 8 500 000 kr | 06.01.2022 |
| 4 | Fjellkroken 45 | 8 250 000 kr | 03.09.2024 |
| 5 | Teiefjellet 10 | 8 250 000 kr | 15.08.2023 |
| 6 | Teiefjellet 25 | 7 760 000 kr | 17.10.2014 |
| 7 | Teiefjellet 3 | 7 700 000 kr | 06.12.2022 |
| 8 | Teiefjellet 6 | 7 600 000 kr | 04.12.2018 |
| 9 | Teiefjellet 27 | 7 600 000 kr | 02.05.2014 |
| 10 | Mellomfjellet 35 | 7 350 000 kr | 06.02.2023 |
Registered sale prices from the land registry; shared debt is not included