Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q1 200622 01418 451
Q2 200623 84618 476
Q3 200623 84618 823
Q4 200623 52919 280
Q1 200723 79319 550
Q2 200723 79320 524
Q3 200723 82020 950
Q4 200727 63121 813
Q1 200828 76722 000
Q2 200827 95422 360
Q3 200828 95822 874
Q4 200825 41222 448
Q1 200926 23122 916
Q2 200928 67922 750
Q3 200928 78723 154
Q4 200929 22423 221
Q1 201028 80823 144
Q2 201028 08924 165
Q3 201027 88824 400
Q4 201028 40225 000
Q1 201129 51825 515
Q2 201129 55525 730
Q3 201131 25026 291
Q4 201131 25026 674
Q1 201231 25027 434
Q2 201233 05228 373
Q3 201233 50129 402
Q4 201235 70030 317
Q1 201336 25830 428
Q2 201336 12230 480
Q3 201337 75530 084
Q4 201339 89329 761
Q1 201441 73929 614
Q2 201441 37930 920
Q3 201441 07131 159
Q4 201440 78931 207
Q1 201539 56831 646
Q2 201541 40331 458
Q3 201541 81032 692
Q4 201542 95033 255
Q1 201643 37034 299
Q2 201642 62234 970
Q3 201644 70534 982
Q4 201645 51135 483
Q1 201746 95037 096
Q2 201747 61938 262
Q3 201749 34240 439
Q4 201750 90740 680
Q1 201851 28240 605
Q2 201852 85740 736
Q3 201854 25440 974
Q4 201853 80042 394
Q1 201954 67742 825
Q2 201954 70543 835
Q3 201954 41843 801
Q4 201955 87843 961
Q1 202055 26644 235
Q2 202055 84244 473
Q3 202056 11244 984
Q4 202055 48245 705
Q1 202159 26445 898
Q2 202160 48047 093
Q3 202161 47048 300
Q4 202164 70549 770
Q1 202263 75050 708
Q2 202267 51651 643
Q3 202273 06152 034
Q4 202269 03251 988
Q1 202372 46352 380
Q2 202368 95452 148
Q3 202365 90951 960
Q4 202364 70551 821
Q1 202463 79351 494
Q2 202465 38450 980
Q3 202463 79348 889
Q4 202464 38647 794
Q1 202563 05946 042
Q2 202563 41246 042
Q3 202565 75844 704
Q4 202566 98745 512
Q1 202668 28945 819
Q2 202668 421

Market temperature

Typically sells −1,4 % vs. asking price (181 sales last 12 mo.) · Typically 20 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2021+0,0 %
Q2 2021+1,5 %
Q3 2021+1,7 %36
Q4 2021+1,2 %33
Q1 2022+1,4 %28
Q2 2022+0,2 %20
Q3 2022+0,0 %12
Q4 2022+0,0 %11
Q1 2023+0,0 %12
Q2 2023+0,0 %21
Q3 2023−1,1 %30
Q4 2023−1,2 %30
Q1 2024−1,3 %20
Q2 2024−1,9 %20
Q3 2024−2,3 %20
Q4 2024−2,2 %20
Q1 2025−2,0 %20
Q2 2025−1,7 %20
Q3 2025−1,4 %20
Q4 2025−1,2 %20
Q1 2026−1,0 %20
Q2 2026−1,4 %20

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Housing stock

15 878 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Asker (83)

Home without image
28 May 2026
Kalkfjellet 6
For sale
Have ad link
Area primary icon 183 m²
Detached house icon Detached house
Bed icon 4
Home without image
26 May 2026
Undelstadveien 31C
For sale
Have ad link
Detached house icon Detached house
Shower icon 2
Bed icon 5
04 May 2026
Gamle Drammensvei 328
For sale
Have ad link
Area primary icon 147 m²
Detached house icon Detached house
Bed icon 3